BAY OF FUNDY VIEWS! Tired of subdivision life?......come visit and enjoy this wonderful home , nestled on a quiet lane and private setting surrounded by trees and nature. Just a short walk to trails and connections to beaches. Take your pets and family and explore or sit on the deck and enjoy the sounds of the ocean with lots of birds and wildlife. This spacious well built home is nicely elevated above the road and offers home office space and with 3 finished levels.....room to be together but still everyone gets their own space!. Just a 4 minute drive to Mclaren's beach and the Irving Nature Park...this home is spotlessly maintained. Book your private showing today. OFFERS REVIEWED WHEN PRESENTED. (id:27750)
MLS® Number | NB102726 |
Property Type | Single Family |
EquipmentType | Heat Pump |
Features | Treed, Sloping, Balcony/deck/patio |
RentalEquipmentType | Heat Pump |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
ConstructedDate | 1999 |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Carpeted, Hardwood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 2000 Sqft |
TotalFinishedArea | 2500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
AccessType | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 10882 |
SizeTotal | 10882 Sqft |
SizeTotalText | 10882 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 9'7'' x 8'4'' | ||
Second Level | Bedroom | 9'8'' x 9'4'' | ||
Second Level | Bedroom | 10'6'' x 10' | ||
Second Level | Bedroom | 13' x 9'11'' | ||
Second Level | Primary Bedroom | 13'10'' x 13'1'' | ||
Basement | Utility Room | 18'2'' x 13'7'' | ||
Basement | Bedroom | 15'7'' x 9'11'' | ||
Basement | Recreation Room | 22'8'' x 16'5'' | ||
Main Level | 2pc Bathroom | 4' x 3' | ||
Main Level | Laundry Room | X | ||
Main Level | Family Room | 18'1'' x 13'9'' | ||
Main Level | Kitchen | 16'9'' x 13'1'' | ||
Main Level | Dining Room | 16'9'' x 9'7'' | ||
Main Level | Living Room | 16' x 12'2'' |
https://www.realtor.ca/real-estate/27133009/982-seawood-lane-saint-john
Contact us for more information