Welcome to 97 Olinville Road! This charming bungalow is nestled on a private 1-acre lot in a serene rural location between Browns Flat and Oak Point. The home boasts a unique layout featuring a cozy living room, a spacious kitchen, and a large recreational room. The well-maintained hardwood floors add a touch of elegance, while the woodstove ensures warmth and comfort. Key highlights include an attached garage, a large sunroom, stunning stained glass throughout and a durable metal roof. Outdoors, you'll find a beautifully landscaped lot with plenty of storage space and the back of the property offers stunning views, making it an ideal spot for relaxation. Located close to many manicured trails that are perfect for biking and snowmobiling and just minutes away from the River Road Hub, this home provides convenient access to a variety of great services and community activities. If you're seeking a peaceful retreat not far from the city, 97 Olinville Road is an affordable and attractive option that's well worth a look! (id:27750)
MLS® Number | NB102146 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Level Lot, Sloping |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ExteriorFinish | Cedar Shingles, Vinyl, Wood |
FlooringType | Ceramic, Laminate, Wood |
FoundationType | Concrete |
HeatingFuel | Oil, Wood |
HeatingType | Forced Air, Stove |
RoofMaterial | Metal |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 900 Sqft |
TotalFinishedArea | 1600 Sqft |
Type | House |
UtilityWater | Drilled Well, Well |
Attached Garage | |
Garage |
AccessType | Year-round Access |
Acreage | Yes |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 43562 |
SizeTotal | 43562 Sqft |
SizeTotalText | 43562 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 16'9'' x 12'4'' | ||
Basement | Storage | 16'9'' x 12'4'' | ||
Basement | Bedroom | 12'8'' x 12'5'' | ||
Basement | Other | 9'4'' x 6'11'' | ||
Basement | Recreation Room | 20' x 11'9'' | ||
Main Level | Other | 23'5'' x 19'4'' | ||
Main Level | Other | 4'11'' x 4'5'' | ||
Main Level | Bedroom | 11'5'' x 9'9'' | ||
Main Level | Bath (# Pieces 1-6) | 7'11'' x 5'9'' | ||
Main Level | Living Room | 15'3'' x 11'11'' | ||
Main Level | Dining Room | 7'10'' x 6'4'' | ||
Main Level | Kitchen | 17'11'' x 9'9'' | ||
Main Level | Other | 23'5'' x 19'4'' | ||
Main Level | Sunroom | 18'1'' x 12'10'' |
https://www.realtor.ca/real-estate/27069895/97-olinville-road-central-greenwich
Contact us for more information