Words like; incredible, meticulous, spacious, come to mind when describing this home, or in other words, there are too many adjectives out there that could be used in describing your future home of over 3200 sq ft of finished space and nearing 4000 sq ft overall. So much to offer! Obviously, its best to experience in person, but for now lets start with some features: With vaulted living room ceiling flows efficiently from the front foyer to the kitchen and dining room to the primary bedroom and its ensuite & W.I.C. -Mud room houses the laundry and leads to the patio and hot tub, which stays! -Basement entertainment area with theatre space, utility room, full bath and two generous bedrooms with their own W.I.C.s -In floor radiant heating throughout including the double attached garage that has bonus storage area above. Now lets talk about finishings: Granite countertop throughout / Travertine tile & hardwood flooring (no carpets) / Double whirlpool tub / Waterfall shower / Double vanity & mirror. I did mention theres a lot to talk about even granite tile patio blends and ties together the gardening found around the home. NOTE: This home will sit on just over 2 acres once (if) the industrial 30x70 3-bay steel garage is sub-divided and sold as a new listing with an additional PID fronting on Fundy Dr. It is available to purchase as a package. (id:27750)
MLS® Number | NB095100 |
Property Type | Single Family |
EquipmentType | Propane Tank, Water Heater |
Features | Sloping, Hardwood Bush, Softwood Bush, Balcony/deck/patio |
RentalEquipmentType | Propane Tank, Water Heater |
Structure | Boathouse |
BathroomTotal | 3 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 2 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2011 |
CoolingType | Heat Pump |
FlooringType | Ceramic, Tile, Stone, Wood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Heat Pump, Radiant Heat |
StoriesTotal | 1 |
SizeInterior | 1833 Sqft |
TotalFinishedArea | 3215 Sqft |
Type | House |
UtilityWater | Drilled Well, Well |
Attached Garage | |
Detached Garage | |
Garage | |
Garage |
AccessType | Year-round Access, Road Access |
Acreage | Yes |
LandscapeFeatures | Partially Landscaped |
Sewer | Septic System |
SizeIrregular | 2.2 |
SizeTotal | 2.2 Ac |
SizeTotalText | 2.2 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 3'5'' x 19'3'' | ||
Basement | 3pc Bathroom | 7'0'' x 7'5'' | ||
Basement | Bedroom | 13'6'' x 13'8'' | ||
Basement | Bedroom | 14'2'' x 14'11'' | ||
Basement | Other | 9'5'' x 6'5'' | ||
Basement | Recreation Room | 19'0'' x 21'0'' | ||
Main Level | Storage | 10'5'' x 25'8'' | ||
Main Level | Mud Room | 5'11'' x 11'4'' | ||
Main Level | Laundry Room | 10'0'' x 12'0'' | ||
Main Level | Foyer | 7'7'' x 7'3'' | ||
Main Level | Office | 9'2'' x 7'10'' | ||
Main Level | 2pc Bathroom | 7'11'' x 4'10'' | ||
Main Level | Other | 7'1'' x 7'11'' | ||
Main Level | Primary Bedroom | 14'11'' x 17'2'' | ||
Main Level | Living Room | 15'11'' x 14'2'' | ||
Main Level | Dining Room | 11'7'' x 8'10'' | ||
Main Level | Pantry | 4'6'' x 7'11'' | ||
Main Level | Kitchen | 11'5'' x 19'2'' |
https://www.realtor.ca/real-estate/26424045/905-fundy-drive-campobello-island
Contact us for more information