Welcome to 9 Sandpiper Road! This spacious 3-bedroom affordable mobile home is located close to many amenities and has 2 sheds, large deck, is walking distance to shopping and has been well cared for. This home has nice flooring, heat pump, electric fireplace, comes with all appliances and has a good sized primary bedroom. The monthly pad fee is currently $376.98. This mobile home shows very well and is worth a look! (id:27750)
MLS® Number | NB127739 |
Property Type | Single Family |
Equipment Type | Heat Pump, Water Heater |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | Heat Pump, Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 1974 |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 882 Ft2 |
Total Finished Area | 882 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 13'4'' x 12' | ||
Main Level | Bedroom | 10'1'' x 7' | ||
Main Level | Bedroom | 10'5'' x 6'11'' | ||
Main Level | Laundry Room | 10'9'' x 7'5'' | ||
Main Level | Bath (# Pieces 1-6) | 10'9'' x 7'5'' | ||
Main Level | Kitchen | 14'1'' x 13'7'' | ||
Main Level | Living Room | 14'2'' x 13'7'' |
https://www.realtor.ca/real-estate/28942863/9-sandpiper-road-saint-john
Contact us for more information