Discover 899 Bernard Street in Dieppe! This well-maintained semi-detached home features a bright, open-concept layout, an energy-efficient mini-split, and a private, tree-lined backyard. The main level offers a spacious living area, a kitchen with an island and tiled backsplash, a dining area with deck access, and a convenient half bath with laundry. The lower level includes three bedrooms and a full bathroom. Additional features include a storage shed, stainless steel appliances, window coverings, and an included washer and dryer. Perfect as a primary residence or investment opportunitydont miss out! (id:27750)
| MLS® Number | NB135716 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Airport |
| Features | Golf Course/parkland |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 2008 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Vinyl |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,344 Ft2 |
| Total Finished Area | 1344 Sqft |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Airport |
| Sewer | Municipal Sewage System |
| Size Irregular | 306 |
| Size Total | 306 M2 |
| Size Total Text | 306 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 8'10'' x 9'11'' | ||
| Basement | Bedroom | 13'3'' x 10'2'' | ||
| Basement | Bedroom | 10'7'' x 9'3'' | ||
| Main Level | Living Room | 13'5'' x 19'4'' | ||
| Main Level | Dining Room | 9'5'' x 9'6'' | ||
| Main Level | Kitchen | 10'7'' x 11'5'' |
https://www.realtor.ca/real-estate/29514121/899-bernard-street-dieppe
Contact us for more information