Some homes have character. Others have a century of stories to tell. Nestled in the heart of Fredericton's Northside, in one of it's established neighbourhoods, this beautifully maintained century-old home is a rare find. Full of warmth, personality, and the kind of charm you simply can't recreate, it's a wonderful blend of history and everyday comfort. Step inside and you'll immediately appreciate the character that makes older homes so special. The main level offers inviting living and family rooms connected by an open walkway, creating a lovely flow while maintaining their own distinct spaces. Bright, sun-filled porches add even more charm and offer cozy spots to enjoy your morning coffee or unwind with a good book. A cleverly tucked-away half bath beneath the staircase adds convenience and a little extra personality! Upstairs, you'll find three comfortable bedrooms and a full bathroom. Outside, the fenced backyard offers a private space for relaxing, gardening, or gathering with friends and family. Set in a neighbourhood rich with history and community, this is more than just a house. It's a home that has been loved for generations, ready for it's next chapter. A little history, a lot of heart, and a whole lot of home. (id:27750)
5:00 pm
Ends at:7:00 pm
11:00 am
Ends at:1:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB149655 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1925 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stone, Vinyl, Wood |
| Flooring Type | Tile |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Hot Water |
| Stories Total | 2 |
| Size Interior | 1,363 Ft2 |
| Total Finished Area | 1363 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby |
| Sewer | Municipal Sewage System |
| Size Irregular | 372 |
| Size Total | 372 M2 |
| Size Total Text | 372 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 7'3'' x 13'5'' | ||
| Second Level | Bedroom | 8'8'' x 10'2'' | ||
| Second Level | Bath (# Pieces 1-6) | 7'6'' x 7'10'' | ||
| Second Level | Bedroom | 7'11'' x 8'11'' | ||
| Second Level | Primary Bedroom | 8'10'' x 12'9'' | ||
| Basement | Other | 16'9'' x 23'0'' | ||
| Basement | Storage | 11'0'' x 13'5'' | ||
| Main Level | Other | 4'10'' x 4'9'' | ||
| Main Level | Mud Room | 4'10'' x 7'10'' | ||
| Main Level | Kitchen | 10'11'' x 13'10'' | ||
| Main Level | Other | 2'10'' x 11'1'' | ||
| Main Level | Family Room | 13'11'' x 12'0'' | ||
| Main Level | Living Room | 13'11'' x 11'4'' |
https://www.realtor.ca/real-estate/30398693/880-barker-street-fredericton
Contact us for more information