Water View & Fantastic Location! Beautifully-renovated 3 bedroom , 2.5 bath home in an stunning setting with a view of the St Croix River! You'll love the incredible natural light throughout this home. The open-concept main floor make this space perfect for entertaining. The kitchen is wonderfully functional with gorgeous cabinets and island. The dining area has sliding doors to a deck providing easy enjoyment of the amazing water view. The main floor also features the Principal bedroom with a spacious walk-in closet and a beautiful en suite. There is also second bedroom (or office space) and full bathroom on this level. The lower level has a spacious mudroom/flex space, a family room area, laundry space, a third bedroom and half-bath. This location is ideal - just steps from the water, only minutes from the wonderful Ganong Nature Park and also less than a 10 minute drive to the heart of St Stephen. This one is a MUST-see! (id:27750)
MLS® Number | NB083018 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Barn, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Constructed Date | 1986 |
Exterior Finish | Cedar Shingles, Wood Shingles, Wood |
Flooring Type | Carpeted, Ceramic |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1000 |
Total Finished Area | 1950 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Acreage | Yes |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 2.33 |
Size Total | 2.33 Ac |
Size Total Text | 2.33 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11'0'' x 10'10'' | ||
Basement | Bedroom | 10'0'' x 10'11'' | ||
Basement | Family Room | 12'8'' x 10'11'' | ||
Basement | 2pc Bathroom | 4'11'' x 4'1'' | ||
Basement | Laundry Room | 12'3'' x 6'11'' | ||
Basement | Mud Room | 22'9'' x 9'5'' | ||
Main Level | Bedroom | 10'3'' x 7'2'' | ||
Main Level | 3pc Ensuite Bath | 9'10'' x 4'10'' | ||
Main Level | Other | 6'5'' x 3'10'' | ||
Main Level | Primary Bedroom | 13'5'' x 9'10'' | ||
Main Level | 3pc Bathroom | 7'7'' x 6'10'' | ||
Main Level | Living Room | 12'8'' x 11'2'' | ||
Main Level | Dining Nook | 12'2'' x 9'8'' | ||
Main Level | Kitchen | 12'9'' x 9'1'' |
https://www.realtor.ca/real-estate/25179399/87-ledge-loop-road-dufferin
Contact us for more information