Pride of ownership will shine as soon as you walk through the front door. If you have been looking for an updated house to call home 5 minutes outside of Sussex, look no further than this sweet bungalow on a cozy and private lot! On the main level you will find a brightly lit living room and formal dining space that opens into the spacious kitchen where you can enjoy the backyard view through the patio doors leading to your oversized deck. Finishing off the main floor you will find two nice sized bedrooms and 1 full bathroom with laundry. Access to your attached two car garage through the side of the home with plenty of storage and a large work area. Down the stairs to the finished basement, you will fall in love with the cozy family room. Two additional bedrooms, large office space or additional bedroom and second full bathroom complete the level. Easy access to the backyard through the walkout to enjoy summer nights under the covered patio or around the stone fire pit. A large shed for additional storage and mature trees for privacy and shade finish off the outdoor space. Property is located close to popular walking trails, Sussex Bluff hiking trail, ice caves, brooks, Poley Mountain, schools and downtown shopping. New well pump in 2022. Contact your REALTOR® for a viewing today! (id:27750)
MLS® Number | NB084108 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Treed, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Exterior Finish | Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 983 |
Total Finished Area | 1843 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Attached Garage | |
Garage | |
Inside Entry |
Access Type | Year-round Access, Road Access |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 0.49 |
Size Total | 0.49 Ac |
Size Total Text | 0.49 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 4'5'' x 2'11'' | ||
Basement | Laundry Room | 6'6'' x 14'4'' | ||
Basement | Family Room | 15'9'' x 19'0'' | ||
Basement | Office | 10'10'' x 9'5'' | ||
Basement | Bedroom | 10'1'' x 10'5'' | ||
Basement | Bedroom | 12'1'' x 10'6'' | ||
Basement | 3pc Bathroom | 8'2'' x 7'9'' | ||
Main Level | Primary Bedroom | 11'4'' x 12'11'' | ||
Main Level | Living Room | 11'3'' x 17'6'' | ||
Main Level | Kitchen | 11'4'' x 8'4'' | ||
Main Level | Dining Room | 11'3'' x 8'2'' | ||
Main Level | Dining Nook | 11'4'' x 13'2'' | ||
Main Level | Bedroom | 9'0'' x 9'6'' | ||
Main Level | 4pc Bathroom | 8'4'' x 7'1'' |
https://www.realtor.ca/real-estate/25327056/86-mill-brook-road-mill-brook
Contact us for more information