Located in Bas-Cap-Pele this home has a lovely view of the Strait and sits on a nice lot. (id:27750)
| MLS® Number | NB124195 |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Exterior Finish | Vinyl |
| Flooring Type | Other |
| Foundation Type | Concrete, Stone |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 933 Ft2 |
| Total Finished Area | 933 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 1031 |
| Size Total | 1031 M2 |
| Size Total Text | 1031 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | X | ||
| Second Level | Bedroom | X | ||
| Main Level | 3pc Bathroom | X | ||
| Main Level | Primary Bedroom | 11'9'' x 11'11'' | ||
| Main Level | Foyer | 18'6'' x 11'3'' | ||
| Main Level | Laundry Room | 5'5'' x 11'5'' | ||
| Main Level | Living Room | 12'9'' x 10'11'' | ||
| Main Level | Dining Room | 7'6'' x 6'9'' | ||
| Main Level | Kitchen | 7'6'' x 10'5'' |
https://www.realtor.ca/real-estate/28690678/797-bas-cap-pele-road-cap-pelé
Contact us for more information