Welcome to 771 Main St. This 1.5 storey home is located within walking distance to all amenities and across the road from Hampton Community Pool and arena, as well as access to the towns walking trails. Being on Main street allows for commercial possibilities. Huge paved wrap around driveway and sitting on a 2.4 acre private lot. Large (26x32) 2 car garage. Step inside the back porch with laundry that enters into a large country kitchen with walk-in pantry. Also a second back porch with access outside and to basement off kitchen. Beautiful dining room with hardwood floors and built-ins. Spacious living room with hardwood floors, shiplap accent wall and heat pump. Large sun porch with 3 pc bath and access to front step, this could be 4th bedroom (currently set up as office with day bed). Follow the beautiful stair case to the upper level that boasts a 3 pc bath with soaker tub, large bedroom, a smaller bedroom and a spacious primary bedroom with walk in closet and access to a private balcony over looking the huge back yard. Some recent updates include; new balcony and lower deck, heat pump, new 200 amp electrical breaker panel and hook up for hot tub outside, Generlink hook up for generator, light fixtures, shiplap, paint and more. This historic property was always known as the Delong House, one of Hamptons first families resided here... Call for your private viewing! (id:27750)
MLS® Number | NB086521 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Treed, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Constructed Date | 1929 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Vinyl, Wood |
Foundation Type | Concrete, Stone |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1580 |
Total Finished Area | 1580 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Garage |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 2.44 |
Size Total | 2.44 Ac |
Size Total Text | 2.44 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 6'3'' x 7'1'' | ||
Second Level | Bedroom | 16'9'' x 10'6'' | ||
Second Level | Bedroom | 5'7'' x 9'5'' | ||
Second Level | Other | 15'2'' x 4'10'' | ||
Second Level | Bedroom | 15'2'' x 10'3'' | ||
Second Level | Bathroom | 5'7'' x 7'1'' | ||
Main Level | Bathroom | 6'3'' x 7'1'' | ||
Main Level | Sunroom | 16'11'' x 7' | ||
Main Level | Pantry | 5' x 6'6'' | ||
Main Level | Dining Room | 17'1'' x 9'3'' | ||
Main Level | Living Room | 11' x 17' | ||
Main Level | Kitchen | 5'5'' x 8'5'' | ||
Main Level | Kitchen | 9'6'' x 15'4'' | ||
Main Level | Laundry Room | 7'5'' x 14'10'' |
https://www.realtor.ca/real-estate/25543099/771-main-street-hampton
Contact us for more information