Welcome to 76 Sprucewood Drive in New Marylandone of the most sought-after communities for families and home buyers. Located directly across from New Maryland Elementary School and the Athletic Park, this home offers unbeatable convenience in a prime neighbourhood. The main level features a spacious, updated kitchen with ample prep space and clear sight lines to the bright living roomperfect for everyday living and entertaining. A dedicated dining area with patio doors leads to the deck and a larger, more private backyard than many comparable homes. Three bedrooms and a beautifully renovated full bath complete this level. Downstairs offers excellent additional living space with a cozy family room or teen retreat, a second full bathroom, dedicated laundry area, and two more bedrooms (one non-conforming), plus plenty of storage. Turn-key and move-in ready, this home delivers space, functionality, and locationeverything todays buyers are looking for in a family-friendly neighbourhood. (id:27750)
5:00 pm
Ends at:7:00 pm
Join Us Wednesday April 8 from 5-7PM
5:00 pm
Ends at:7:00 pm
Join us Thursday April 09 from 5-7PM
| MLS® Number | NB136286 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow, 2 Level |
| Constructed Date | 1987 |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Vinyl, Wood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 2,000 Ft2 |
| Total Finished Area | 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 1504 |
| Size Total | 1504 M2 |
| Size Total Text | 1504 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 9'0'' x 10'0'' | ||
| Basement | Storage | 8'5'' x 6'1'' | ||
| Basement | Bedroom | 11'10'' x 12'5'' | ||
| Basement | Bedroom | 11'1'' x 11'0'' | ||
| Basement | Bath (# Pieces 1-6) | 8'2'' x 6'3'' | ||
| Basement | Laundry Room | 12'0'' x 11'9'' | ||
| Basement | Recreation Room | 14'8'' x 19'8'' | ||
| Main Level | Bedroom | 8'2'' x 8'10'' | ||
| Main Level | Bedroom | 8'0'' x 14'0'' | ||
| Main Level | Primary Bedroom | 10'0'' x 14'10'' | ||
| Main Level | Bath (# Pieces 1-6) | 5'0'' x 5'0'' | ||
| Main Level | Living Room | 17'3'' x 12'2'' | ||
| Main Level | Dining Room | 12'0'' x 8'3'' | ||
| Main Level | Kitchen | 6'8'' x 6'2'' |
https://www.realtor.ca/real-estate/29563398/76-sprucewood-drive-new-maryland
Contact us for more information