This sweet 3 bedroom bungalow is sure to please. Enter through the side door into your huge familyroom with cathedral ceilings and patio doors leading to the private fenced-in backyard. Step up to the spacious kitchen that flows into a large diningroom or can be used as a livingroom. 3 bedrooms and a full bath complete the main level. Downstairs you will find a large laundry room, (potential kitchenette space) a rec room with a woodstove, and a family room for movie nights. A half bath and 2 storage rooms complete the lower level. 2 ductless heat pumps. Lots of perennial gardens and a double paved driveway. This home is located within walking distance of Bliss Carmen Middle School and a great park for kids to enjoy. This is an ideal family home in a great neighbourhood, just minutes from uptown or downtown Fredericton. Come check out this great home! (id:27750)
| MLS® Number | NB141215 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Park, Hospital, Public Transit, Shopping |
| Equipment Type | Water Heater |
| Features | Level Lot, Golf Course/parkland |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Constructed Date | 1978 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Ceramic, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Heat Pump, Stove |
| Stories Total | 1 |
| Size Interior | 1,894 Ft2 |
| Total Finished Area | 1894 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Recreation Nearby, Park, Hospital, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 763 |
| Size Total | 763 M2 |
| Size Total Text | 763 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 11'5'' x 7'3'' | ||
| Basement | Storage | 12'1'' x 8'11'' | ||
| Basement | Laundry Room | 20'8'' x 11'1'' | ||
| Basement | Recreation Room | 14'6'' x 11'3'' | ||
| Basement | Bath (# Pieces 1-6) | 8'3'' x 3'7'' | ||
| Basement | Family Room | 14'6'' x 11'3'' | ||
| Main Level | Bedroom | 9'9'' x 10'2'' | ||
| Main Level | Bedroom | 9'9'' x 10'6'' | ||
| Main Level | Primary Bedroom | 10'4'' x 13'5'' | ||
| Main Level | Bath (# Pieces 1-6) | 9'9'' x 5'1'' | ||
| Main Level | Kitchen | 12'0'' x 10'8'' | ||
| Main Level | Living Room | 21'4'' x 13'4'' | ||
| Main Level | Dining Room | 19'2'' x 10'8'' |
https://www.realtor.ca/real-estate/29868611/75-chandler-drive-fredericton
Contact us for more information