Welcome to the perfect East Coast lifestyle property offering everything that makes our area such an amazing place to live. With approximately 265ft of breathtaking waterfrontage on the pristine Washademoak Lake, 10 acres (+/-) of rolling farmland , and 45 acres (+/-) of woodland. This is truly a culmination of all things great about Atlantic Canada. With a total of 55 acres of property to enjoy along with lake life living, the 2.5 story modern Farmhouse does not disappoint either. Enjoy your summer evenings on the front veranda, or tinker away in your 35 x24 garage/workshop, because inside everything is already done ! The current owner has added new hardwood throughout, a brand new modern white kitchen, upgraded windows and insulation just to name a few. Main floor consists of a sunny, spacious, sunroom, large family dining room, new kitchen, great living room and full bath complete with designated laundry space. Upstairs, 4 bedrooms another full bath and a finished attic space perfect for a bonus area. Basement has a walkout and is completely insulated. This one ticks every box. (id:27750)
MLS® Number | NB087918 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Treed, Rolling |
Rental Equipment Type | Water Heater |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Constructed Date | 1954 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Vinyl, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Heat Pump, Stove |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 2200 |
Total Finished Area | 2200 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Detached Garage |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 55 |
Size Total | 55 Ac |
Size Total Text | 55 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 7'3'' x 5'1'' | ||
Second Level | Bedroom | 9'7'' x 10'3'' | ||
Second Level | Bedroom | 11'8'' x 9'11'' | ||
Second Level | Bedroom | 9'7'' x 14'9'' | ||
Second Level | Primary Bedroom | 11'9'' x 14'9'' | ||
Third Level | Bonus Room | 12'11'' x 12'3'' | ||
Third Level | Bedroom | 11'10'' x 12'3'' | ||
Main Level | Bathroom | 10'6'' x 9' | ||
Main Level | Laundry Room | 6'6'' x 7'10'' | ||
Main Level | Living Room | 12'11'' x 17'9'' | ||
Main Level | Dining Room | 11'8'' x 15'5'' | ||
Main Level | Kitchen | 11'3'' x 11'8'' |
https://www.realtor.ca/real-estate/25670848/746-route-710-codys
Contact us for more information