BAY OF FUNDY VIEWS! This purpose built quality construction is a gem inside and out. Enjoy the views of the bay and Patridge island. Nice private yard with paved parking for 8 cars. Solid construction with spacious rooms and hardwood floors on both levels. This lovingly maintained and updated home is turnkey. Are you considering downsizing or combining homes with parents or family....or maybe you want some income offset by a rental? This home is a great option. Open concept kitchen dining areas and a nice layout on both levels. 2 Family income or Infamily this home offers lots of options. Book your private showing today (id:27750)
| MLS® Number | NB133628 |
| Property Type | Single Family |
| Features | Level Lot, Balcony/deck/patio |
| View Type | Ocean View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Architectural Style | Split Entry Bungalow |
| Basement Type | Full |
| Constructed Date | 1920 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Oil |
| Heating Type | Heat Pump, Hot Water, Radiant Heat |
| Stories Total | 1 |
| Size Interior | 2,400 Ft2 |
| Total Finished Area | 2400 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 5069 |
| Size Total | 5069 Sqft |
| Size Total Text | 5069 Sqft |
| Zoning Description | Rl |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8' x 8' | ||
| Second Level | Laundry Room | 3' x 3' | ||
| Second Level | Bedroom | 10' x 10' | ||
| Second Level | Bedroom | 10' x 10' | ||
| Second Level | Primary Bedroom | 11'6'' x 10' | ||
| Second Level | Foyer | 12' x 7' | ||
| Second Level | Kitchen | 16' x 12'6'' | ||
| Second Level | Dining Room | 12'6'' x 9'6'' | ||
| Second Level | Living Room | 12'6'' x 12' | ||
| Main Level | Laundry Room | 3' x 3' | ||
| Main Level | 3pc Bathroom | 8' x 8' | ||
| Main Level | Bedroom | 10' x 10' | ||
| Main Level | Bedroom | 10' x 10' | ||
| Main Level | Primary Bedroom | 11'8'' x 10' | ||
| Main Level | Foyer | 18' x 7' | ||
| Main Level | Kitchen/dining Room | 17' x 13' | ||
| Main Level | Living Room | 21'6'' x 13' |
https://www.realtor.ca/real-estate/29374350/702-704-beaconsfield-avenue-saint-john
Contact us for more information