Welcome to 61 Bud Street, a nearly new custom mini home (2020) set on a private 1-acre lot, just 13 minutes to uptown Fredericton and 20 minutes to CFB Gagetown. This property offers the perfect blend of comfort, space, and convenience. Step outside to your own backyard retreat featuring a 24 ft mineral pool with surrounding deck (2022), a pool shed, and an extra-large fully fenced yard lined with mature trees, backing onto a peaceful creek for added privacy. Whether you're hosting summer get-togethers or enjoying quiet evenings, this space is made to be enjoyed. Inside, the home has been freshly painted (August 2025) and offers efficient heating and cooling with a heat pump. The brand new front deck (2025) adds to the curb appeal and creates the perfect spot for morning coffee. Additional features include an 11x7 Keter Artisan shed for storage and easy access to ATV and snowmobile trails, making this an ideal property for outdoor enthusiasts. Book your private showing today, this opportunity wont last long! (id:27750)
| MLS® Number | NB135532 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Balcony/deck/patio |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Constructed Date | 2020 |
| Cooling Type | Heat Pump, Air Exchanger |
| Exterior Finish | Wood Shingles, Vinyl |
| Flooring Type | Vinyl, Linoleum |
| Foundation Type | Block |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,165 Ft2 |
| Total Finished Area | 1165 Sqft |
| Type | House |
| Utility Water | Well |
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Size Irregular | 4255 |
| Size Total | 4255 M2 |
| Size Total Text | 4255 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 7'3'' x 5'2'' | ||
| Main Level | Ensuite | 7'3'' x 5'2'' | ||
| Main Level | Dining Room | 14'9'' x 7'5'' | ||
| Main Level | Kitchen | 13'10'' x 8'4'' | ||
| Main Level | Living Room | 13'2'' x 8'4'' | ||
| Main Level | Bath (# Pieces 1-6) | 7'3'' x 5'7'' | ||
| Main Level | Bedroom | 9'1'' x 8'10'' | ||
| Main Level | Bedroom | 8'10'' x 8'0'' | ||
| Main Level | Primary Bedroom | 15'9'' x 11'2'' |
https://www.realtor.ca/real-estate/29518048/61-bud-street-rusagonis
Contact us for more information