Highly sought-after community of Brookside West, where kids bike & play, and Halloween Trick or Treating is an event! Zoned for the brand new Sunset Acres Elementary, and reputable Nasis Middle School, this impressive oversized split entry home offers 5 spacious bdrms and 3 well appointed bathrooms, providing exceptional flexibility for growing families or those who love to entertain. Meticulously maintained and truly move in ready, this property reflects pride of ownership throughout. The backyard leaves-in for incredible privacy, and theres a cozy hot tub area. The energy within the home is welcoming, it faces south for great sun exposure as the large windows allow natural light to fill the space. The layout lends to together-ness & to privacy when needed, and the garage boasts an amazing amount of space for multiple vehicles and for toys/workshop! Location is second to none, just seconds from grocery stores, restaurants, and schools, as well as West Hills Golf Course for the Golf enthusiasts! (id:27750)
| MLS® Number | NB136187 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Features | Balcony/deck/patio |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Split Entry Bungalow, 2 Level |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Tile, Wood |
| Foundation Type | Concrete, Slab |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 2,760 Ft2 |
| Total Finished Area | 2760 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 842 |
| Size Total | 842 M2 |
| Size Total Text | 842 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 12'7'' x 18'7'' | ||
| Basement | Bath (# Pieces 1-6) | 9'11'' x 7' | ||
| Basement | Bedroom | 9'10'' x 12'8'' | ||
| Basement | Bedroom | 11'11'' x 10'9'' | ||
| Basement | Mud Room | 9'10'' x 18'2'' | ||
| Main Level | Bedroom | 10'9'' x 10'6'' | ||
| Main Level | Bedroom | 9'2'' x 10'11'' | ||
| Main Level | Other | 4'7'' x 6'6'' | ||
| Main Level | Ensuite | 10'4'' x 9'11'' | ||
| Main Level | Primary Bedroom | 14'4'' x 13'11'' | ||
| Main Level | Bath (# Pieces 1-6) | 5'10'' x 10'3'' | ||
| Main Level | Kitchen | 10'11'' x 14'9'' | ||
| Main Level | Dining Room | 9' x 10'2'' | ||
| Main Level | Living Room | 12'9'' x 14' | ||
| Main Level | Foyer | 6'7'' x 9'5'' |
https://www.realtor.ca/real-estate/29542736/48-peters-drive-fredericton
Contact us for more information