Open House Saturday Oct 17th 2pm-3pm. This three bedroom bungalow is situated on a beautiful Riverview lot which backs on to a green space owned by the city of Saint John. Harbour passage walks right by the front entrance with all new Sidewalks and character street light posts along the street. The main floor offers hardwood floors in all 3 bedrooms including the Livingroom,full bathroom and a cozy eat in kitchen will complete this level. Entrance to the deck is off the kitchen will offer you a view of the World Famous Reversing Falls and Falls view park. Downstairs is a rec room, utility room for the furnace and hot water heater, a very large storage area with a walk out man door to a newly paved driveway, This area was previously a single car garage and could be converted back or has possible potential opportunity to upgrade this level to additional living area or a small in-law suite. PLEASE NOTE. The sundeck needs to be replaced and other upgrades should be expected and is reflected in the list price. (id:27750)
2:00 pm
Ends at:3:00 pm
3 bedroom one bathroom bungalow with hardwoof floors,LR with fireplace offering Riverviews,Eat in Kitchen ,Rec room,Private backyard,(2) paved driveways,Full walkout basement
| MLS® Number | NB149393 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Public Transit |
| Community Features | Fishing |
| Features | Cul-de-sac, Visual Exposure, Conservation/green Belt, Balcony/deck/patio |
| View Type | River View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow, 2 Level |
| Basement Development | Partially Finished |
| Basement Features | Walk Out |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,250 Ft2 |
| Total Finished Area | 1250 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 8234 |
| Size Total | 8234 Sqft |
| Size Total Text | 8234 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 23' x 13'4'' | ||
| Basement | Living Room | 19'3'' x 11'8'' | ||
| Main Level | 4pc Bathroom | 11' x 4'5'' | ||
| Main Level | Bedroom | 9'4'' x 11'4'' | ||
| Main Level | Bedroom | 9'2'' x 8' | ||
| Main Level | Primary Bedroom | 12' x 10' | ||
| Main Level | Kitchen/dining Room | 12'8'' x 12'3'' |
https://www.realtor.ca/real-estate/30394519/44-fallsview-avenue-saint-john
Contact us for more information