Welcome to 42 Raymond Street in Hamptona well-maintained split-entry home offering space, comfort, and great outdoor living. This 4-bedroom, 2-bathroom home features a bright, functional layout with plenty of room for the whole family. Outside, enjoy your own private backyard retreat complete with a pool and hot tubperfect for relaxing or entertaining. The detached 2-car garage adds convenience and extra storage. Located in a family-friendly neighbourhood close to schools and amenities, and just a short drive to Saint John, this home offers the perfect blend of lifestyle and location. (id:27750)
| MLS® Number | NB135915 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Level Lot, Sloping, Balcony/deck/patio |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Split Entry Bungalow, 2 Level |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 1999 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2,100 Ft2 |
| Total Finished Area | 2100 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
| Detached Garage | |
| Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 12508 |
| Size Total | 12508 Sqft |
| Size Total Text | 12508 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 6'7'' x 6'6'' | ||
| Basement | Other | 8'3'' x 8'1'' | ||
| Basement | Foyer | 6'7'' x 4'7'' | ||
| Basement | Bedroom | 15'2'' x 12'4'' | ||
| Basement | Bath (# Pieces 1-6) | 9'11'' x 6'2'' | ||
| Basement | Recreation Room | 24'3'' x 23'9'' | ||
| Main Level | Foyer | 8'0'' x 6'3'' | ||
| Main Level | Bedroom | 12'6'' x 11'5'' | ||
| Main Level | Primary Bedroom | 12'6'' x 11'5'' | ||
| Main Level | Bedroom | 9'9'' x 8'11'' | ||
| Main Level | Laundry Room | 5'10'' x 3'10'' | ||
| Main Level | Bath (# Pieces 1-6) | 12'4'' x 8'5'' | ||
| Main Level | Living Room | 15'4'' x 12'4'' | ||
| Main Level | Dining Room | 12'7'' x 9'10'' | ||
| Main Level | Kitchen | 12'7'' x 9'11'' |
https://www.realtor.ca/real-estate/29521593/42-raymond-street-hampton
Contact us for more information