This charming 2-bedroom, 1-bath mini home sits on its own half-acre lot just 15 minutes from CFB Gagetown and 10 minutes from Oromocto, offering the perfect balance of comfort and convenience. Ideal for first-time buyers or those looking to downsize, it features a ductless heat pump for efficient year-round comfort, both 100 amp and 200 amp breaker panels for flexibility, and a handy storage shed. Enjoy the peace of rural living with quick access to Oromocto's amenities, shopping, dining, schools, parks, and riverfront trails - while being close enough to major employers and community events. This affordable, move-in-ready home offers space, efficiency, and a great location all in one package. (id:27750)
| MLS® Number | NB129130 | 
| Property Type | Single Family | 
| Road Type | Paved Road | 
| Structure | Shed | 
| Bathroom Total | 1 | 
| Bedrooms Above Ground | 2 | 
| Bedrooms Total | 2 | 
| Basement Type | None | 
| Cooling Type | Heat Pump | 
| Exterior Finish | Vinyl | 
| Flooring Type | Laminate | 
| Foundation Type | Block | 
| Heating Fuel | Electric | 
| Heating Type | Baseboard Heaters, Heat Pump | 
| Size Interior | 672 Ft2 | 
| Total Finished Area | 672 Sqft | 
| Type | Manufactured Home | 
| Utility Water | Well | 
| Access Type | Road Access | 
| Acreage | No | 
| Sewer | Septic System | 
| Size Irregular | 2185 | 
| Size Total | 2185 M2 | 
| Size Total Text | 2185 M2 | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Bedroom | 6'6'' x 11'8'' | ||
| Main Level | Bedroom | 11'0'' x 10'9'' | ||
| Main Level | Laundry Room | 4'11'' x 6'5'' | ||
| Main Level | Bath (# Pieces 1-6) | 7'3'' x 4'5'' | ||
| Main Level | Living Room | 11'8'' x 11'4'' | ||
| Main Level | Kitchen | 10'7'' x 11'3'' | 
https://www.realtor.ca/real-estate/29034208/410-branch-road-geary
Contact us for more information