Beautiful Family Bungalow in a great quiet neighborhood. Just a short walk to the New, Kindergarten to Grade 5 School, this spacious family home is a great choice. Nice private backyard with room for kids, pets, gardens and BBQs. Enjoy your evenings on the covered veranda. Hardwood floors on the main level with nice sized bedrooms and well maintained. Cozy bright living room with Fireplace. The lower level has a great family room, tons of storage and two rooms that could work as non conforming bedrooms or definitely home office space. This is a BIG home!! Lower level half bath and a dedicated laundry room too. Fundy Heights finest. Vendors prefer a first week of July closing.....perfect for the kids to get settled in time for school. Book your private showing today! (id:27750)
MLS® Number | NB084340 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 1958 |
Exterior Finish | Colour Loc, Wood |
Flooring Type | Carpeted, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1237 |
Total Finished Area | 2472 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 7394 |
Size Total | 7394 Sqft |
Size Total Text | 7394 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 11'0'' x 7'1'' | ||
Basement | Foyer | 10'8'' x 3'10'' | ||
Basement | Office | 10'8'' x 11'8'' | ||
Basement | Office | 10'8'' x 10'7'' | ||
Basement | Family Room | 17'0'' x 10'7'' | ||
Main Level | Bedroom | 10'2'' x 8'2'' | ||
Main Level | Bedroom | 10'8'' x 10'8'' | ||
Main Level | Primary Bedroom | 12'2'' x 10'2'' | ||
Main Level | Dining Nook | 8'2'' x 7'2'' | ||
Main Level | Dining Room | 12' x 7'6'' | ||
Main Level | Kitchen | 10'0'' x 8'0'' | ||
Main Level | Living Room | 19'7'' x 11'9'' |
https://www.realtor.ca/real-estate/25333129/407-elmore-saint-john
Contact us for more information