Welcome to 38 Kenneth Street in Beaverdam. Only a 15min drive to Fredericton Costco and 22 to Oromocto. Back yard is fully fenced making it great for pets and kids. Plenty of room for gardens and entertaining. This beautifully updated bungalow has 3 bedrooms up and 2 down. 2 full bathrooms and 4 ductless heat pumps for year round comfort and efficiency. Sunny front entry. 3 Decks built in 2018. Also replaced in 2018 were the main floor windows, Doors and siding. Lovely 2-toned kitchen was completed in 2022. Since then the basement was renovated with the addition of 2 egress windows making 2 extra bedrooms. There is a combined bathroom/laundry room with tons of storage and a family room. There is a level 2 Electric car charger that could stay or be taken out before closing. Great home for a growing family that's close to amenities but with a Country feel. (id:27750)
| MLS® Number | NB136304 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Level Lot, Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow, 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1976 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump, See Remarks |
| Stories Total | 1 |
| Size Interior | 1,900 Ft2 |
| Total Finished Area | 1900 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | 1197 |
| Size Total | 1197 M2 |
| Size Total Text | 1197 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 16'10'' x 7'3'' | ||
| Basement | Bedroom | 10'7'' x 10'7'' | ||
| Basement | Bath (# Pieces 1-6) | 19'2'' x 10'8'' | ||
| Basement | Family Room | 28'6'' x 10'7'' | ||
| Main Level | Bath (# Pieces 1-6) | 7'8'' x 7'6'' | ||
| Main Level | Bedroom | 8'10'' x 10'4'' | ||
| Main Level | Bedroom | 8'6'' x 10'9'' | ||
| Main Level | Primary Bedroom | 12'6'' x 10'9'' | ||
| Main Level | Dining Room | 8'2'' x 11'5'' | ||
| Main Level | Kitchen | 11'5'' x 10'11'' | ||
| Main Level | Living Room | 19'4'' x 11'7'' |
https://www.realtor.ca/real-estate/29541899/38-kenneth-street-beaver-dam
Contact us for more information