Maintenance,
$380 MonthlyWelcome to this spacious and conveniently located ground-level condo offering 3 bedrooms and 2 full bathroomsperfect for families, downsizers, or anyone seeking easy, accessible living. This well-designed unit features a bright and open layout, including a spacious dining area thats perfect for hosting family meals or entertaining guests. Enjoy seamless entry either through the main lobby or directly through your own private patio door, offering both convenience and flexibility in your day-to-day living. Residents have access to great building amenities, including a social room for gatherings and an exercise room to stay active without leaving home. Monthly condo fees are $380 . A one-time contingency fee applies, supporting the ongoing maintenance and long-term stability of the property. Comfort, convenience, and communityall in one great package. (id:27750)
| MLS® Number | NB135584 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Public Transit, Shopping |
| Equipment Type | Water Heater |
| Features | Wheelchair Access |
| Rental Equipment Type | Water Heater |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Constructed Date | 2006 |
| Exterior Finish | Vinyl |
| Flooring Type | Wood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,761 Ft2 |
| Total Finished Area | 1761 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 10'6'' x 16'0'' | ||
| Main Level | Bedroom | 10'1'' x 16'1'' | ||
| Main Level | Primary Bedroom | 12'8'' x 18'5'' | ||
| Main Level | Other | 5'1'' x 5'4'' | ||
| Main Level | 3pc Bathroom | 9'0'' x 9'11'' | ||
| Main Level | Laundry Room | 6'9'' x 11'9'' | ||
| Main Level | 4pc Bathroom | 10'5'' x 11'4'' | ||
| Main Level | Kitchen | 12'0'' x 11'10'' | ||
| Main Level | Living Room | 14'11'' x 21'0'' | ||
| Main Level | Dining Room | 10'0'' x 15'3'' |
https://www.realtor.ca/real-estate/29507166/35-lian-street-unit-3-fredericton
Contact us for more information