Maintenance,
$380 MonthlyWelcome to this well maintained 2 bedroom, 1 bathroom condo in a desirable Southside location. Close to schools, shopping and everyday amenities, this home offers both convenience and comfort. Inside you'll find that this bright and functional layout, highlighted by a newly renovated kitchen and bathroom featuring modern features. Additional features include a new energy-efficient heat pump for year-round comfort. Residents also enjoy the community room and on-site gym. Whether you're a first-time home buyer, downsizer, or investor, this condo is a great opportunity in a sought-after area. (id:27750)
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB136021 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Shopping |
| Equipment Type | Water Heater |
| Features | Wheelchair Access |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 2006 |
| Cooling Type | Heat Pump, Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Vinyl, Wood |
| Foundation Type | Concrete, Slab |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,400 Ft2 |
| Total Finished Area | 1400 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 14'4'' x 15'0'' | ||
| Main Level | Bedroom | 14'4'' x 13'6'' | ||
| Main Level | Storage | 10'9'' x 14'3'' | ||
| Main Level | Bath (# Pieces 1-6) | 10'5'' x 10'5'' | ||
| Main Level | Kitchen | 12'0'' x 11'0'' | ||
| Main Level | Dining Room | 9'6'' x 12'0'' | ||
| Main Level | Living Room | 16'5'' x 19'0'' |
https://www.realtor.ca/real-estate/29563673/35-lian-street-unit-11-fredericton
Contact us for more information