This well kept mini home with added extension, sitting on over an acre of land in a sought after area of Notre Dame, features 4 bedrooms, 2 of which could be considered primary bedrooms, a fully updated bathroom and many other updates, including a newer mini split heat pump in 2023, new washer and dryer 2023, dishwasher 2022, new flooring and most walls freshly painted over the last couple years as well as added additional gravel to the driveway. Located at just 15 minute to the city of Moncton as well as 15 minutes to the beaches and the coast, makes this property perfectly sited. Featuring 2 sheds for your storage needs and the septic was pumped last year. The home is move in ready and awaiting its new owners. Call your preferred real estate professional today. (id:27750)
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB136337 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Type | None |
| Constructed Date | 1996 |
| Cooling Type | Heat Pump, Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate, Tile |
| Foundation Type | Pillars & Posts |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,064 Ft2 |
| Total Finished Area | 1064 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
| Acreage | Yes |
| Size Irregular | 5063 |
| Size Total | 5063 M2 |
| Size Total Text | 5063 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 5'5'' x 2'1'' | ||
| Main Level | Bedroom | 8'9'' x 13'0'' | ||
| Main Level | Bedroom | 10'1'' x 8'11'' | ||
| Main Level | Bedroom | 11'2'' x 12'2'' | ||
| Main Level | Bedroom | 13'6'' x 11'0'' | ||
| Main Level | 4pc Bathroom | 10'1'' x 8'7'' | ||
| Main Level | Living Room | 12'9'' x 13'6'' | ||
| Main Level | Kitchen/dining Room | 13'5'' x 11'6'' |
https://www.realtor.ca/real-estate/29548738/3091-route-115-notre-dame
Contact us for more information