Welcome to this beautifully maintained bungalow, sitting on a 100 x 200 lot, located in the growing Town of Salisbury. Step inside and discover the pride of ownership and the impressive layout. The main floor presents a spacious bright and inviting open concept layout which includes a spacious kitchen, dining room and an inviting Living room, perfect for everyday living and entertaining. The spacious Primary bedroom comes with its own Walk In Closet and a 3 piece ensuite. There are 2 additional bedrooms on this level and another full bath. The grand stairs lead to the lower level which delivers an additional living room, another bedroom, a full bath with laundry and an abundance of storage. This home also comes with a Mini Split with 2 indoor heads, one on each level for year round heating and cooling comfort. From the dining room, step onto the covered Porch and embrace the outdoor living, then step down onto the lower deck which is equipped with a 10 X10 Gazebo. The backyard continues with an abundance of yard space for those family games. There is also a Baby Barn, and do not miss the 24 x 26 double heated Garage, perfect for the Toys, Cars or storage. Call for more info. or book your viewing today. (id:27750)
| MLS® Number | NB133746 |
| Property Type | Single Family |
| Equipment Type | Propane Tank |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Propane Tank |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Constructed Date | 2012 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate, Hardwood |
| Foundation Type | Concrete |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2,577 Ft2 |
| Total Finished Area | 2577 Sqft |
| Type | House |
| Utility Water | Well |
| Detached Garage | |
| Garage | |
| Heated Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 1861 |
| Size Total | 1861 M2 |
| Size Total Text | 1861 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Exercise Room | 15' x 10' | ||
| Basement | Storage | 32'6'' x 11'6'' | ||
| Basement | 3pc Bathroom | X | ||
| Basement | Bedroom | 11' x 14'5'' | ||
| Basement | Recreation Room | 14'7'' x 21'4'' | ||
| Main Level | 3pc Ensuite Bath | X | ||
| Main Level | 4pc Bathroom | X | ||
| Main Level | Bedroom | 11' x 11' | ||
| Main Level | Bedroom | 10' x 12'4'' | ||
| Main Level | Other | X | ||
| Main Level | Primary Bedroom | 18'6'' x 11'8'' | ||
| Main Level | Dining Room | 9'5'' x 11' | ||
| Main Level | Kitchen | 15' x 11' | ||
| Main Level | Living Room | 16' x 13' |
https://www.realtor.ca/real-estate/29466698/26-fieldside-drive-salisbury
Contact us for more information