bedrooms. The oversized attached insulated garage offers space for a workbench, wood storage, and has a utility room with water treatment (UV light, reverse osmosis water softener), generator & panel. The front & back decks are pressure treated and run 12'x70'. This alone was $40,000. A retaining wall ($65,000) was installed that runs along the driveway + the landscaping offers fruit trees & gardens. Inside is open concept kitchen, dining & living room with a bathroom/laundry room, 4 bedrooms + the Primary bedroom with large closet and ensuite. A Family room and bonus room could become a grannie suite down the road or extra family space. This home is on a 5' concrete perimeter wall with concrete floor; Another excellent space for storage, is warm and wired. The outer siding of the home is cedar composite with a lifetime warranty. ($90,000). The windows are custom, with UV protection. The separate 30'x40' shop with 12' ceilings is another surprise along with a chicken coop & another workshop. This home could easily have a ramp added for those with mobility challenges. Definitely a home to view to really appreciate. (id:27750)
MLS® Number | NB095538 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Rolling, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Workshop |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Constructed Date | 2012 |
Exterior Finish | Other, Wood Shingles, Wood Siding |
Flooring Type | Linoleum |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 1 |
Size Interior | 2,600 Ft2 |
Total Finished Area | 2600 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Attached Garage | |
Garage | |
Garage |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 8094 |
Size Total | 8094 M2 |
Size Total Text | 8094 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 16'5'' x 12'5'' | ||
Main Level | Bonus Room | 22'1'' x 9'5'' | ||
Main Level | Family Room | 26'7'' x 9'5'' | ||
Main Level | Bath (# Pieces 1-6) | 12'0'' x 9'11'' | ||
Main Level | Bedroom | 12'1'' x 10'7'' | ||
Main Level | Bedroom | 12'0'' x 13'3'' | ||
Main Level | Bedroom | 13'7'' x 9'8'' | ||
Main Level | Bedroom | 12'2'' x 13'5'' | ||
Main Level | Other | 4'0'' x 7'7'' | ||
Main Level | 2pc Ensuite Bath | 9'7'' x 12'1'' | ||
Main Level | Primary Bedroom | 12'1'' x 17'2'' | ||
Main Level | Living Room | 18'7'' x 16'6'' | ||
Main Level | Kitchen | 11'7'' x 17'1'' |
https://www.realtor.ca/real-estate/26473085/204-ashland-road-ashland
Contact us for more information