Barn is tail to tail tie stall. One side is upgraded to 6' stalls with heightened headrail/waterline & highflow waterbowls, with new thicker mats. Other side is regular mats with 5' stalls. Calves are housed in the extension on the side which is fully accesable from the main barn & includes its own stable cleaner. Motorized feed cart is accessible to all areas of the barn. Everything in the barn is older but in good well maintained shape. Quota increases, price of milk increases, farm grants available. Affordable dairy farm in Dairy Town area. 31.7 KGs of Quota. Close to boumatic dealer. Bunk silo, enough pasture to summer the cows & land to sustain a herd twice the size.There is enough haylage in the bunk to get to June or July & enough corn silage to get to the fall. Lots of bush land to harvest. Maple trees for maple sugar. The beautiful canoeable Millstream borders the land. Beautiful beach to swim & relax and have campfires & fishing. 2 brooks run through the land east of the 880. A cold clear spring erupts just this side of the western boundary. Many tobaggan hills for mountains of snow fun Walking, quadding or horseback riding trail through the forest. Close to Sussex which has pretty much everything you would need, has 3 feed suppliers, john deere tractor dealer, De laval, machine shops provincial vet & 2 Tim Hortons! Many custom operators if you choose to hire out the fieldwork. Christian & public schools churches civic center with indoor pool, all in Sussex. (id:27750)
MLS® Number | NB081578 |
Property Type | Agriculture |
Equipment Type | Water Heater |
Farm Type | Other |
Features | Rolling, Balcony/deck/patio |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Structure | Workshop, Barn |
Water Front Type | Waterfront On River |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Constructed Date | 1940 |
Exterior Finish | Metal, Vinyl |
Flooring Type | Carpeted, Laminate, Vinyl, Wood |
Foundation Type | Concrete, Stone |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2160 |
Total Finished Area | 2160 Sqft |
Utility Water | Drilled Well |
Detached Garage |
Access Type | Year-round Access, Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 354 |
Size Total | 354 Ac |
Size Total Text | 354 Ac |
Soil Type | Loam |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 14'4'' x 7'8'' | ||
Second Level | Bathroom | 14'3'' x 6'8'' | ||
Second Level | Bedroom | 14'3'' x 12'3'' | ||
Second Level | Bedroom | 14'2'' x 10'4'' | ||
Second Level | Bedroom | 15'4'' x 15'1'' | ||
Second Level | Primary Bedroom | 14'10'' x 14'3'' | ||
Main Level | Bathroom | 10'8'' x 5'11'' | ||
Main Level | Mud Room | has bath in it | ||
Main Level | Family Room | 15'8'' x 15' | ||
Main Level | Kitchen | 14' x 9'7'' | ||
Main Level | Dining Room | 22'7'' x 9'7'' | ||
Main Level | Living Room | 14'10'' x 14'4'' | ||
Main Level | Foyer | 14'4'' x 7'8'' |
https://www.realtor.ca/real-estate/25012848/201-route-880-apohaqui
Contact us for more information