Maintenance,
$150 MonthlyEnjoy effortless living in this brand new, premium-built semi-detached home with attached garage, ideally situated in a desirable community-within-a-community setting. Designed for those seeking a low-maintenance lifestyle without sacrificing quality or style. Offering 2 bedrooms and 2 full bathrooms, this thoughtfully finished home features engineered hardwood flooring throughout and a bright, open layout ideal for both everyday living and entertaining. The spacious primary suite includes a private ensuite and a generous walk-in closet designed with dressing-room functionality. The exterior showcases modern curb appeal with dark vinyl siding accented by striking hemlock posts, creating a timeless yet contemporary aesthetic. HOA fees of $150/month include snow removal, lawn care, mowing, plowing, and well maintenance making this an excellent option for professionals, downsizers, or anyone looking for true lock-and-leave convenience. Move-in ready and built for easy living. A lifestyle opportunity not to be missed. (id:27750)
| MLS® Number | NB133380 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation Nearby, Shopping |
| Equipment Type | Water Heater |
| Features | Golf Course/parkland, Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| View Type | Lake View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | 2 Level |
| Constructed Date | 2026 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Tile, Wood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,361 Ft2 |
| Total Finished Area | 1361 Sqft |
| Type | Garden Home |
| Utility Water | Drilled Well, Well |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Recreation Nearby, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.139 |
| Size Total | 0.139 Ac |
| Size Total Text | 0.139 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 18'8'' x 17'4'' | ||
| Basement | Other | 11'5'' x 6'10'' | ||
| Basement | Other | 15'10'' x 14'6'' | ||
| Basement | Other | 22'7'' x 14'6'' | ||
| Basement | Other | 17'8'' x 22'10'' | ||
| Basement | Other | 15'10'' x 23'7'' | ||
| Main Level | 3pc Bathroom | 10'0'' x 4'10'' | ||
| Main Level | Laundry Room | 5'3'' x 6'1'' | ||
| Main Level | Bedroom | 10'0'' x 11'3'' | ||
| Main Level | 3pc Ensuite Bath | 6'2'' x 11'10'' | ||
| Main Level | Kitchen | 10'6'' x 12'10'' | ||
| Main Level | Other | 6'5'' x 10'4'' | ||
| Main Level | Primary Bedroom | 10'7'' x 14'11'' | ||
| Main Level | Living Room/dining Room | 20'10'' x 16'4'' |
https://www.realtor.ca/real-estate/29371457/20-wetmore-boulevard-quispamsis
Contact us for more information