Located on a quiet street in the heart of Plaster Rock and within walking distance to local amenities, this 4-bedroom, 2-bath home offers a functional layout and plenty of potential.The main floor features a primary bedroom, full bathroom with laundry, a spacious kitchen and separate dining & living room. A ramp leading to the front entrance provides added accessibility. The home includes an enclosed porch/sunroom that wraps around two sides, as well as a rear deck for additional outdoor space. The property sits on a good-sized lot and also offers a detached 1.5-car garage. Additional features include a heat pump and an updated electrical panel. Upstairs, youll find three additional bedrooms and a full bath. Appliances are included (fridge, stove, washer, and dryer.) Motivated sellerpriced to sell. A solid option for first-time buyers, investors, or anyone looking for a home in a great location with room to make it their own. Book your private showing today! (id:27750)
| MLS® Number | NB136041 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Balcony/deck/patio |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Constructed Date | 1940 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Oil |
| Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
| Size Interior | 890 Ft2 |
| Total Finished Area | 890 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage | |
| Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 1012 |
| Size Total | 1012 M2 |
| Size Total Text | 1012 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12' x 6'6'' | ||
| Second Level | Bedroom | 7' x 10'6'' | ||
| Second Level | Bedroom | 7'4'' x 7'9'' | ||
| Second Level | Other | 4'4'' x 9'6'' | ||
| Second Level | Bath (# Pieces 1-6) | 11' x 6' | ||
| Main Level | Bath (# Pieces 1-6) | 9'4'' x 5'7'' | ||
| Main Level | Other | 3'9'' x 2'9'' | ||
| Main Level | Primary Bedroom | 10' x 9'4'' | ||
| Main Level | Kitchen | 11'2'' x 10'3'' | ||
| Main Level | Dining Room | 11'4'' x 10'5'' | ||
| Main Level | Living Room | 11'3'' x 18'1'' | ||
| Main Level | Enclosed Porch | 21'6'' x 7'6'' | ||
| Main Level | Enclosed Porch | 31' x 7'6'' |
https://www.realtor.ca/real-estate/29531219/20-roulston-avenue-plaster-rock
Contact us for more information