Maintenance,
$175 MonthlyAre you looking for something special that feels cozy, comfortable, and inviting? Look no further! This like new end-unit townhouse in Fredericton North may be the house of your dream. Built in 2018, and offering modern comfort across three fully finished levels. Situated just minutes from local malls, grocery stores, schools and daycare, this home provides easy access to all amenities you need while offering a peaceful, family- friendly environment. The upper floor features three spacious bedrooms, a full bathroom with a laundryperfect for busy family living. The main level offers a bright and functional layout with a modern kitchen, dining area, and inviting living room, along with a half bath and access to both the front entrance and rear deckideal for entertaining or relaxing. With hardwood floors and large windows this house has its own character that will impress and makes you feel like home from the very first step or first look. The fully finished basement adds exceptional versatility, complete with a large family room, an additional bedroom, a full bathroom, and a storage roomperfect for guests, a home office, or extra living space. This home is in excellent condition and move-in ready, making it a fantastic opportunity for families, professionals, or investors looking for a low-maintenance property in a desirable location. (id:27750)
| MLS® Number | NB135473 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Road Type | Paved Road |
| Structure | None |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Constructed Date | 2018 |
| Cooling Type | Heat Pump, Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Ceramic, Laminate, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,960 Ft2 |
| Total Finished Area | 1960 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Road Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 84 |
| Size Total | 84 M2 |
| Size Total Text | 84 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 11'6'' x 8'2'' | ||
| Second Level | Bedroom | 11'0'' x 8'1'' | ||
| Second Level | Bedroom | 14'8'' x 11'2'' | ||
| Second Level | Primary Bedroom | 16'10'' x 11'6'' | ||
| Basement | Other | 7'6'' x 5'7'' | ||
| Basement | Utility Room | 7'5'' x 6'0'' | ||
| Basement | 3pc Bathroom | 7'5'' x 6'0'' | ||
| Basement | Bedroom | 10'8'' x 12'2'' | ||
| Basement | Family Room | 19'2'' x 12'2'' | ||
| Main Level | 2pc Bathroom | 6'9'' x 3'6'' | ||
| Main Level | Living Room | 15'4'' x 14'4'' | ||
| Main Level | Dining Room | 15'4'' x 10'0'' | ||
| Main Level | Kitchen | 15'4'' x 10'6'' | ||
| Main Level | Foyer | 9'8'' x 5'0'' |
https://www.realtor.ca/real-estate/29507082/20-cojo-lane-fredericton
Contact us for more information