Welcome to 190 Ernest Street, a well-maintained and spacious home located in a desirable neighbourhood in Dieppe. This property offers a bright and functional layout featuring an open-concept living and dining area, a modern kitchen with ample cabinetry, and generously sized bedrooms with plenty of natural light. The home also includes well-kept bathrooms and the convenience of in-unit laundry. Situated in a quiet, family-friendly area, this property is close to schools, parks, walking trails, and everyday amenities. A great opportunity for tenants seeking comfort, convenience, and a well-located home. (id:27750)
| MLS® Number | NB135978 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Public Transit |
| Features | Golf Course/parkland |
| Bathroom Total | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Constructed Date | 2024 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters, Heat Pump, Hot Water |
| Size Interior | 1,337 Ft2 |
| Total Finished Area | 1337 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 10'11'' x 12' | ||
| Basement | Bedroom | 10'9'' x 8'9'' | ||
| Basement | Primary Bedroom | 13'11'' x 11'4'' | ||
| Basement | Bedroom | 10'9'' x 9'3'' | ||
| Basement | 4pc Bathroom | X | ||
| Main Level | Kitchen | 12'7'' x 12'10'' | ||
| Main Level | Dining Room | X | ||
| Main Level | 2pc Bathroom | X | ||
| Main Level | Living Room | 12'5'' x 19'2'' |
https://www.realtor.ca/real-estate/29525490/190-ernest-street-dieppe
Contact us for more information