Maintenance,
$375 MonthlyBeautifully Updated Ground-Floor Accessible Condo Comfort, Convenience & Carefree Living. This thoughtfully designed 2-bedroom, 1-bath condo is perfect for anyone who values accessibility, comfort, and peace of mind. Whether youre seeking mobility-friendly living or planning to age gracefully in your own home, this inviting ground-floor unit offers it all. The open-concept layout creates an easy flow between the living, dining, and kitchen areasideal for both daily living and entertaining. The redesigned kitchen island features ample drawers for effortless access to storage, while large windows fill the space with natural light. Both bedrooms are spacious, offering generous closet space. The modernized bathroom includes a luxurious step-in tub with heated seat, a comfort-height toilet, and support poles and wall-mounted grab rails for added safety and independence. Additional conveniences include in-suite laundry, a dedicated storage room, and a well-managed condo corporation that takes pride in maintaining the property. Located in a desirable Northside neighbourhood, close to shopping, medical services, public transit, and all amenities, this home offers the perfect blend of comfort and convenience. (id:27750)
| MLS® Number | NB129827 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Public Transit, Shopping |
| Equipment Type | Water Heater |
| Features | Wheelchair Access |
| Rental Equipment Type | Water Heater |
| Road Type | Paved Road |
| Structure | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Constructed Date | 2005 |
| Cooling Type | Heat Pump, Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Tile, Wood |
| Foundation Type | Concrete, Slab |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,200 Ft2 |
| Total Finished Area | 1200 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Road Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 8'0'' x 11'0'' | ||
| Main Level | Kitchen | 12'0'' x 10'10'' | ||
| Main Level | Primary Bedroom | 11'10'' x 12'4'' | ||
| Main Level | Bedroom | 10'7'' x 11'9'' | ||
| Main Level | Bath (# Pieces 1-6) | 10'7'' x 8'0'' | ||
| Main Level | Storage | 14'5'' x 6'4'' | ||
| Main Level | Living Room | 16'9'' x 14'9'' |
https://www.realtor.ca/real-estate/29079524/185-reynolds-street-unit-4-fredericton
Contact us for more information