Welcome to 182 Sumner, an excellent opportunity for both homeowners and investors alike. Situated on a desirable corner lot, this property offers flexibility with the potential for a mortgage helper or in-law suite, complete with its own separate back entrance. Outside, youll find a double paved driveway, a fully fenced backyard, a spacious 16x24 workshop, and a baby barn which perfect for storage. Inside, the main level features a bright living room equipped with a mini-split heat pump for efficient heating and cooling. The kitchen offers convenient access to both the side entrance and the basement. Down the hallway are three well-sized bedrooms and a full bathroom, making it ideal for family living. The lower level adds even more versatility, with a family room, laundry area, and a second mini-split heat pump. The he remainder of the basement can either be accessed from the family room or by the separate back entrance. This other half includes a second full bathroom, an office space or living room, a non-conforming bedroom, and a former kitchen area that still has plumbing for a sink and a stove hookupmaking it easy to convert into a secondary living space. Located close to elementary and high school, a college, shopping, rink, ball fields, parks, and more, this home offers both convenience and potential. Dont miss outschedule your private showing with your REALTOR® today! (id:27750)
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB136150 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Structure | Workshop |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Tile, Vinyl, Hardwood |
| Foundation Type | Concrete |
| Heating Type | Baseboard Heaters, Heat Pump, Hot Water, Radiant Heat |
| Stories Total | 1 |
| Size Interior | 1,960 Ft2 |
| Total Finished Area | 1960 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 650 |
| Size Total | 650 M2 |
| Size Total Text | 650 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bonus Room | 11'4'' x 10'10'' | ||
| Basement | 3pc Bathroom | 4'11'' x 6'10'' | ||
| Basement | Bedroom | 8'5'' x 11'3'' | ||
| Basement | Office | 9'10'' x 10'5'' | ||
| Basement | Family Room | 12'6'' x 18'9'' | ||
| Main Level | 4pc Bathroom | 9'0'' x 4'10'' | ||
| Main Level | Bedroom | 8'6'' x 10'2'' | ||
| Main Level | Bedroom | 10'9'' x 11'2'' | ||
| Main Level | Bedroom | 9'3'' x 9'10'' | ||
| Main Level | Kitchen | 9'2'' x 13'8'' | ||
| Main Level | Living Room | 13'9'' x 16'7'' |
https://www.realtor.ca/real-estate/29548794/182-sumner-avenue-moncton
Contact us for more information