Nestled along the Hammond river, you will find this beautiful country gem of a property. Not only does this home offer ample space for a growing family with its 4 spacious bedrooms, it is also a dog lovers' DREAM with an oversized multi use kennel space and a bathroom fit for a dog. Walking through this home, youll be left envisioning all the possibilities that could be crafted to suit your imagination. With a large open concept kitchen and living room area, this room gleams with natural lighting and large windows to capture the sight of the river in your own backyard. With a new addition to this home, space is not an issue and with a few minor updates left to be completed, this home will be everything you need and more. Summer, Fall, Winter, or Spring, with 5 owned heat pumps, you will be sure to feel a comforting temperature no matter the season. The Primary bedroom downstairs is the perfect spot to relax and take the day off with a nice soaker tub in the ensuite, and a walk out door that leads directly to the hot tub, which is the ultimate space to unwind and take in the country's picturesque views. Downstairs, you can also find the ultimate dog kennel which can be easily converted to an oversize workshop area. Call today to book your own private showing....... You're going to love your new home! (id:27750)
MLS® Number | NB089959 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Shed |
Water Front Name | Hammond River |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow, 2 Level |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 2498 |
Total Finished Area | 2498 Sqft |
Type | House |
Utility Water | Well |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 3.13 |
Size Total | 3.13 Ac |
Size Total Text | 3.13 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Ensuite Bath | 9'3'' x 6'9'' | ||
Basement | Other | 6'6'' x 11'11'' | ||
Basement | Primary Bedroom | 18'4'' x 11'11'' | ||
Basement | Laundry Room | 8'4'' x 7'0'' | ||
Basement | Recreation Room | 12'0'' x 13'0'' | ||
Main Level | Bedroom | 12'2'' x 12'0'' | ||
Main Level | Living Room | 26'8'' x 19'3'' | ||
Main Level | Bedroom | 13'5'' x 10'4'' | ||
Main Level | Bedroom | 12'2'' x 10'1'' | ||
Main Level | 3pc Bathroom | 8'11'' x 4'11'' | ||
Main Level | Foyer | 8'2'' x 3'8'' | ||
Main Level | Dining Room | 17'5'' x 11'6'' | ||
Main Level | Kitchen | 13'2'' x 17'6'' |
https://www.realtor.ca/real-estate/25874431/1718-route-820-upham
Contact us for more information