Maintenance,
$443 MonthlyIf you've been searching for a place that just makes life easier, this might be it. This ground-floor 2-bedroom condo is spacious, bright, and move-in ready. The kitchen has a huge island with new countertops great for cooking, homework, or just hanging out. The living room gets a lot of natural light, and there's a covered deck out front for when you want some fresh air. Both bedrooms are a great size with plenty of closet space. The bathroom has a jet tub, corner shower, and more storage than you'd expect. Laundry is in-unit with plenty of room for more storage. A heat pump keeps you comfortable all year without thinking about it. Worth mentioning this unit has seen serious updates in the past year. Nearly all major appliances, countertops throughout, light fixtures, and the bathroom sink and taps are all fresh. The building's roof and every deck were replaced in 2025 as well! The hard work is already done, you can move in and relax! You're close to everything the highway, groceries, restaurants, and the Lian Valcour Nieghbourhood park with a playground and pickle ball courts a short walk nearby! The building has an elevator and a gym, and next door at 170 Valcour there's a guest suite and social room when you need them. Parking Space is close to the security entrance! Small pets allowed (Cats + Dogs) Condo fee: $443/month | One-time contingency fee: $750 (due on closing) Book your private showing today. (id:27750)
| MLS® Number | NB135808 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Constructed Date | 2009 |
| Cooling Type | Air Conditioned, Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Wood |
| Foundation Type | Concrete |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,400 Ft2 |
| Total Finished Area | 1400 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bath (# Pieces 1-6) | 11'2'' x 10'2'' | ||
| Main Level | Primary Bedroom | 18'0'' x 12'2'' | ||
| Main Level | Kitchen | 11'3'' x 11'10'' | ||
| Main Level | Laundry Room | 5'9'' x 15'0'' | ||
| Main Level | Bedroom | 18'9'' x 11'1'' | ||
| Main Level | Dining Room | 10'0'' x 14'7'' | ||
| Main Level | Living Room | 14'8'' x 18'6'' |
https://www.realtor.ca/real-estate/29526002/160-valcour-drive-unit-104-fredericton
Contact us for more information