Welcome to 16 Apple Blossom Trail! This exquisite 3-bedroom bungalow has a nice large open concept, heat pump, spacious master bedroom with beautiful ensuite. This home is located close to the high school and is not far from everything in Hampton. This home has a home warranty, All HST rebates are to be assigned back to the vendor. With over 1500Sqft of main floor living space, this home has plenty to offer including a gorgeous kitchen, cathedral ceiling, large unfinished basement with walk-out and is a wonderful family neighbourhood! This home can accommodate a quick closing and is a definite must-see! (id:27750)
MLS® Number | NB084699 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Sloping, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Type | Full |
Constructed Date | 2022 |
Cooling Type | Heat Pump |
Exterior Finish | Stone, Vinyl |
Flooring Type | Ceramic, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1547 |
Total Finished Area | 1547 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Not Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 13175 |
Size Total | 13175 Sqft |
Size Total Text | 13175 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 9'6'' x 8'2'' | ||
Basement | Storage | 52'1'' x 18'3'' | ||
Main Level | Other | 21'7'' x 20'3'' | ||
Main Level | Pantry | 4'8'' x 1'10'' | ||
Main Level | Dining Room | 14' x 9'2'' | ||
Main Level | Other | 9' x 6'3'' | ||
Main Level | Other | 9'10'' x 4'4'' | ||
Main Level | Laundry Room | 5'3'' x 5'2'' | ||
Main Level | Other | 6' x 5'4'' | ||
Main Level | Ensuite | 10'9'' x 5'2'' | ||
Main Level | Bathroom | 7'7'' x 7'3'' | ||
Main Level | Bedroom | 10'11'' x 10'4'' | ||
Main Level | Bedroom | 10'11'' x 10'8'' | ||
Main Level | Primary Bedroom | 14'1'' x 13'2'' | ||
Main Level | Living Room | 16'5'' x 10'6'' | ||
Main Level | Kitchen | 14' x 12'7'' |
https://www.realtor.ca/real-estate/25366257/16-apple-blossom-trail-hampton
Contact us for more information