Welcome to 151 Langille Drive Nestled in the popular Bishop Drive area, this beautifully maintained home is ready to welcome you. From the moment you step inside, youll feel right at home. The main floor features a bright, open-concept layout bathed in natural light from expansive windows. Its ideal for entertaining, with a seamless flow between the living and dining areas. The kitchen boasts of a custom cabinetry, and a spacious island outfitted with modern appliances. Step through the patio doors to a rear deck and a well-maintained lawn perfect for summer BBQs or relaxing evenings. Upstairs, youll find three generously sized bedrooms, including a luxurious primary suite with an oversized walk-in closet designed for ultimate organization and style. The fully finished basement offers one additional bedroom and a large, versatile living area perfect for a home gym, recreation room, or personal cinema. Located just minutes from everything you need, this home combines comfort, style, and convenience in one unbeatable package. (id:27750)
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB129753 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Road Type | Paved Road |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Contemporary |
| Constructed Date | 2019 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 2,841 Ft2 |
| Total Finished Area | 2841 Sqft |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access, Road Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 492 |
| Size Total | 492 M2 |
| Size Total Text | 492 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 7'8'' x 5'7'' | ||
| Second Level | Laundry Room | 8'10'' x 6'0'' | ||
| Second Level | Primary Bedroom | 19'3'' x 13'1'' | ||
| Second Level | Bedroom | 12'2'' x 17'1'' | ||
| Second Level | Bedroom | 12'8'' x 13'0'' | ||
| Basement | Sitting Room | 12'3'' x 9'1'' | ||
| Basement | Utility Room | 11'7'' x 6'3'' | ||
| Basement | 3pc Bathroom | 7'5'' x 5'10'' | ||
| Basement | Recreation Room | 11'10'' x 25'4'' | ||
| Basement | Bedroom | 11'7'' x 11'6'' | ||
| Main Level | Dining Room | 12'7'' x 14'2'' | ||
| Main Level | Living Room | 12'7'' x 21'8'' | ||
| Main Level | Kitchen | 12'7'' x 12'2'' | ||
| Main Level | 2pc Bathroom | 5'6'' x 6'0'' | ||
| Main Level | Foyer | 6'7'' x 13'0'' |
https://www.realtor.ca/real-estate/29074284/151-langille-drive-fredericton
Contact us for more information