This 5-bedroom, 2 bath split entry is ideally located on a quiet court next to city park and new Christian Academy. Paved driveway and professional landscaping by Hardscape Designs. Techo Block interlocking stone walkways, retaining walls and 12 x12 stone patio in private treed backyard. Enter to front foyer with two closets. Hardwood staircase to open concept main living area. Kitchen features lots of dark stained hardwood cabinets, center island, roll-out pantry and stainless-steel appliances. Spacious dining area has patio doors to new deck built in 2023, will support hot tub. Large master bedroom with two closets, second bedroom, and full bath with laundry complete this level. Lower level has 3rd bedroom or family room plus storage room. Separate self-contained two-bedroom apartment with walkout. Full kitchen is open to living room. Two good sized bedrooms and full bath with laundry. Professionally painted throughout (will be completed by Oct 24th). Roof shingles replaced with BP 40-year shingles in 2025. New indoor heat pump unit 2024 with 5-year warranty. This home is move-in ready, available for quick closing. Vendor is a Licensed REALTOR® who is Licensed within the Province of New Brunswick. (id:27750)
| MLS® Number | NB128195 |
| Property Type | Single Family |
| Features | Cul-de-sac, Level Lot, Treed, Balcony/deck/patio |
| Road Type | Paved Road |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 5 |
| Architectural Style | Split Entry Bungalow |
| Constructed Date | 2008 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Ceramic, Laminate, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2,180 Ft2 |
| Total Finished Area | 2180 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Road Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 584 |
| Size Total | 584 M2 |
| Size Total Text | 584 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 12'6'' x 5'9'' | ||
| Basement | Bedroom | 10'9'' x 10'6'' | ||
| Basement | Bedroom | 12'6'' x 11'6'' | ||
| Basement | Bedroom | 14'2'' x 12'9'' | ||
| Basement | Bath (# Pieces 1-6) | 13'0'' x 5'6'' | ||
| Basement | Living Room | 15'4'' x 9'2'' | ||
| Basement | Kitchen | 12'0'' x 10'0'' | ||
| Main Level | Bedroom | 11'0'' x 10'10'' | ||
| Main Level | Bedroom | 14'4'' x 12'5'' | ||
| Main Level | Bath (# Pieces 1-6) | 6'0'' x 15'0'' | ||
| Main Level | Living Room | 13'0'' x 14'6'' | ||
| Main Level | Dining Room | 12'6'' x 8'4'' | ||
| Main Level | Kitchen | 12'6'' x 12'6'' | ||
| Main Level | Foyer | 12'8'' x 4'0'' |
https://www.realtor.ca/real-estate/28977121/151-bunker-street-fredericton
Contact us for more information