Immaculate family home in popular Poets Hill area. Lush perennial flower gardens guide you to the front entrance. A spacious foyer opens to an impressive staircase separating the living room and formal dining room. The open-concept kitchen/dining/family room is the perfect spot for busy families to gather and spend quality time together. The kitchen offers an efficient layout with a convenient center island & pantry with pullouts. This part of the home receives afternoon sun, creating a warm & cozy living space. Along with a ductless heat pump & a natural gas stove, you will enjoy year-round comfort. The dining area features sliding doors leading to a new 2-tiered deck & private backyard with mature trees. Additional flower gardens adorn this space where peaceful mornings & relaxing evenings outdoors are a must. The expansive upper level of the home offers 4 bedrooms, with an extra-large primary bedroom, including a dressing area, walk-in closet & ensuite bathroom with double vanity, jetted tub & separate shower. A bonus is an extra-large walk-jn closet in the front bedroom. The main bathroom & laundry room complete this level. In the basement you will find a large rec room & a storage/utility room. One of the best locations in Fredericton - walking distance to Liverpool Street Elementary & Bliss Carman Middle School, parks, sports facilities and Frederictons trail system. Easy access to the highway, and a quick commute to uptown, hospital, downtown and university campus. (id:27750)
MLS® Number | NB127960 |
Property Type | Single Family |
Features | Level Lot, Treed, Balcony/deck/patio |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2000 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Laminate, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Heat Pump, Stove |
Size Interior | 2,905 Ft2 |
Total Finished Area | 2905 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.22 |
Size Total | 0.22 Ac |
Size Total Text | 0.22 Ac |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'1'' x 13'10'' | ||
Second Level | Other | 7'1'' x 6'0'' | ||
Second Level | Bedroom | 12'0'' x 11'8'' | ||
Second Level | Bath (# Pieces 1-6) | 8'5'' x 5'10'' | ||
Second Level | Bedroom | 11'5'' x 11'0'' | ||
Second Level | Laundry Room | 5'5'' x 6'8'' | ||
Second Level | Ensuite | 14'9'' x 9'8'' | ||
Second Level | Other | 6'8'' x 5'3'' | ||
Second Level | Sitting Room | 6'8'' x 9'5'' | ||
Second Level | Primary Bedroom | 13'2'' x 15'2'' | ||
Basement | Utility Room | 15'2'' x 7'8'' | ||
Basement | Storage | 35'2'' x 13'5'' | ||
Basement | Recreation Room | 34'8'' x 14'9'' | ||
Main Level | Family Room | 15'11'' x 15'6'' | ||
Main Level | Dining Nook | 10'4'' x 11'1'' | ||
Main Level | Kitchen | 9'2'' x 11'1'' | ||
Main Level | Mud Room | 5'9'' x 4'11'' | ||
Main Level | Bath (# Pieces 1-6) | 4'11'' x 7'2'' | ||
Main Level | Dining Room | 12'0'' x 9'11'' | ||
Main Level | Living Room | 12'0'' x 13'2'' | ||
Main Level | Foyer | 10'6'' x 7'7'' |
https://www.realtor.ca/real-estate/28954442/145-bliss-carman-drive-fredericton
Contact us for more information