Solid Home in a Desirable Location! Located in Parkwood Heights Subdivision on a quiet street, this home offers a large yardespecially spacious for the areaproviding plenty of room for outdoor activities. The paved driveway and storage shed are added bonuses, with the convenience of being fully wheelchair accessible. Inside, youll find a home that has been meticulously cared for by every owner. The hardwood floors are in excellent condition, and the solid wood cabinets in the kitchen give it a timeless, classic appeal. The main level features three bedrooms and a full bathroom. The finished basement includes a great den area, a second room, and another full bathroom. Plus, theres a large utility room and cold storage, offering plenty of space for all your storage needs. Heatpump on each level, along with a hot water boil system with radiant heat registers throughout the house. This home is ideal for anyone looking for a quality, well-maintained property thats move-in ready. Its a place youll truly want to call home. (id:27750)
| MLS® Number | NB135715 |
| Property Type | Single Family |
| Features | Wheelchair Access, Balcony/deck/patio |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1974 |
| Cooling Type | Heat Pump |
| Exterior Finish | Other |
| Flooring Type | Carpeted, Laminate, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Oil |
| Heating Type | Heat Pump, Hot Water |
| Stories Total | 1 |
| Size Interior | 2,150 Ft2 |
| Total Finished Area | 2150 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 790 |
| Size Total | 790 M2 |
| Size Total Text | 790 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 6'11'' x 3'9'' | ||
| Basement | Bedroom | 9'3'' x 10'9'' | ||
| Basement | Family Room | 12'7'' x 17'3'' | ||
| Main Level | 4pc Bathroom | 9'10'' x 4'3'' | ||
| Main Level | Bedroom | 11'11'' x 11'3'' | ||
| Main Level | Bedroom | 9'3'' x 13'4'' | ||
| Main Level | Bedroom | 9'3'' x 9'7'' | ||
| Main Level | Kitchen/dining Room | 18'10'' x 11'6'' | ||
| Main Level | Living Room | 11'7'' x 19'4'' |
https://www.realtor.ca/real-estate/29509662/1261-whelton-bathurst
Contact us for more information