Looking for a completely updated/renovated and affordable home that also has an incredible view of the river?! Welcome to 124 Ruby St where all the work has been done for you! This home is perfect for first-time home-buyers, people looking to downsize or would also make a wonderful Airbnb. This home is situated on an adorable street where pride of ownership shows everywhere. Walk up to your front porch and into your newly renovated open-concept kitchen/living room, with new cabinetry, countertops, sink/faucet and appliances. Off the living room there's a newly installed glass exterior door that allows you to take in the awesome view of the trees and river below. New steps will lead you down to the back yard where you could have your morning coffee and enjoy the beauty and sereness of the setting. Back inside, the hallway off the kitchen/living room will lead you to the totally renovated bathroom and 2 bedrooms. There is also a third entry/exit door off the hallway that takes you on to a second front porch. Other upgrades include, but are not limited to, installation of 2 heat pumps, painting exterior siding, reconfiguration of floor plan to allow for second bedroom, upgraded electrical and panel, plumbing upgrades, extra supports in basement, foam insulation in basement and new baseboard heaters. Come view this charming property today! (id:27750)
| MLS® Number | NB135226 |
| Property Type | Single Family |
| Road Type | Paved Road |
| Structure | Shed |
| View Type | River View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | Full (unfinished) |
| Constructed Date | 1963 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Vinyl |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 800 Ft2 |
| Total Finished Area | 800 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Road Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 502 |
| Size Total | 502 M2 |
| Size Total Text | 502 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | X | ||
| Main Level | Primary Bedroom | 6'10'' x 15'4'' | ||
| Main Level | Bedroom | 6'9'' x 11'10'' | ||
| Main Level | 4pc Bathroom | 5'5'' x 11'10'' | ||
| Main Level | Kitchen | 11'3'' x 10'2'' | ||
| Main Level | Living Room/dining Room | 11'4'' x 15'4'' |
https://www.realtor.ca/real-estate/29507194/124-ruby-court-fredericton
Contact us for more information