This Sweet Renovated Farm House comes with 35.4 Acres of beautiful fields & pasture, river frontage and a large sized garage( 36' x 28'). This is a geat spot for a Hobby Farm, Horse Farm or a Beef Farm. Inside we have 4 bedrooms, a family room, eat in Kitchen, formal dining , a living room, office and two full bathrooms plus Mud room and a front porch.This home has been extensively renovated both inside and out. The living room and Family room could easily be opened up to make one large living room. All the trim has been saved for the Archway between the two rooms and is in the house. The views in the back yard and from your large spacious deck off the kitchen are spectacular of the river, meadows along the river and hills beyond. Land is excellent with a slight grade running to the river. The land is excellent for growing vegatables for all you vegtable farmers. You are on the high side of the river so flooding is a not a concern. Property has about 1250 feet of road frontage and 2100 feet along the river. There is also a spring feed pond for your animals while out on pasture. Come and see your Dream Home & Property. Book your private viewing today. (id:27750)
MLS® Number | NB085084 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | None |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Vinyl, Wood |
Foundation Type | Concrete, Stone |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1960 |
Total Finished Area | 1960 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Garage | |
Garage |
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Size Irregular | 35.4 |
Size Total | 35.4 Ac |
Size Total Text | 35.4 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Ensuite Bath | 12' x 7'10'' | ||
Second Level | Office | 8'9'' x 7'5'' | ||
Second Level | Bedroom | 12' x 10'10'' | ||
Second Level | Bedroom | 15'2'' x 9'7'' | ||
Second Level | Bedroom | 11' x 10'10'' | ||
Second Level | Primary Bedroom | 12' x 12' | ||
Main Level | Foyer | 13'8'' x 7'10'' | ||
Main Level | Bonus Room | 11'4'' x 7'8'' | ||
Main Level | Foyer | 8' x 7'7'' | ||
Main Level | 3pc Bathroom | 13'10'' x 6'10'' | ||
Main Level | Mud Room | 8' x 5'8'' | ||
Main Level | Family Room | 14' x 12'2'' | ||
Main Level | Living Room | 18'3'' x 12'6'' | ||
Main Level | Dining Room | 14' x 11'2'' | ||
Main Level | Kitchen | 14'3'' x 12'1'' |
https://www.realtor.ca/real-estate/25406716/118-880-route-apohaqui
Contact us for more information