Maintenance,
$358 MonthlyBright and Inviting Top-Floor Condo Comfortable, Convenient Living! Enjoy easy, low-maintenance living in this lovely top-floor condo, ideally suited for those seeking comfort, convenience, and a relaxed lifestyle. Featuring 2 bedrooms, 1 bathroom, and a functional open-concept layout, this inviting unit offers hardwood flooring and a bright, welcoming atmosphere. The kitchen comes complete with all appliances included and large centre island, making your move simple and stress-free. Step out onto your private balcony and enjoy the peace and quiet of this well-established, mature building. Residents benefit from excellent amenities, including an exercise room to help you stay active and a social room available to book for special occasions and gatherings. An additional rental unit is also available, offering added flexibility for guests. Located in a great area close to numerous amenities, shopping, services, and everyday conveniences, this condo makes it easy to enjoy everything you need just moments away. Whether you're a first-time buyer, downsizing, or looking for a smart investment opportunity, this condo offers an appealing combination of location, comfort, and convenience. Quick closing available move in and start enjoying an easier lifestyle! One time contingency fee of $600 due at closing. (id:27750)
| MLS® Number | NB149669 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Shopping |
| Equipment Type | Water Heater |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Structure | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 2010 |
| Construction Style Attachment | Attached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Tile, Wood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,130 Ft2 |
| Total Finished Area | 1130 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Zoning Description | Mr-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 14'5'' x 6'2'' | ||
| Main Level | Bath (# Pieces 1-6) | 10'4'' x 9'11'' | ||
| Main Level | Bedroom | 11' x 11'11'' | ||
| Main Level | Primary Bedroom | 12' x 11'9'' | ||
| Main Level | Kitchen | 12' x 10'11'' | ||
| Main Level | Dining Room | 10'8'' x 11'1'' | ||
| Main Level | Living Room | 18'5'' x 15'2'' |
https://www.realtor.ca/real-estate/30399427/130-lian-street-unit-328-fredericton
Contact us for more information