2 Storey home located on Queen Street close to CCNB. New windows in 2026, 2 heat pumps 2026. Recent renovations done to make a student room rental. (id:27750)
| MLS® Number | NB148925 |
| Property Type | Single Family |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Constructed Date | 1935 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,200 Ft2 |
| Total Finished Area | 1200 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 362 |
| Size Total | 362 M2 |
| Size Total Text | 362 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 8'0'' x 6'9'' | ||
| Second Level | Bath (# Pieces 1-6) | 6'8'' x 5'4'' | ||
| Second Level | Bedroom | 7'8'' x 12'1'' | ||
| Second Level | Bedroom | 11'0'' x 5'2'' | ||
| Second Level | Bedroom | 9'11'' x 10'4'' | ||
| Main Level | Kitchen | 11'0'' x 14'9'' | ||
| Main Level | Bedroom | 5'8'' x 11'5'' | ||
| Main Level | Living Room | 11'4'' x 8'4'' |
https://www.realtor.ca/real-estate/30354795/560-queen-street-bathurst
Contact us for more information