HOT TUB//ATTACHED GARAGE//GAZEBO//CENTRAL AIR//Welcome to 10 Annfield, located in Moncton's highly sought-after Stonehaven Estates. This beautiful, stylishly constructed two-story home built in 2009 has so much to offer, featuring gorgeous hardwood floors flowing throughout both the first and second levels. As you enter, you are greeted by a spacious foyer that leads directly into the inviting living room through elegant French doors. Designed with everyday living in mind, the family room flows seamlessly into the dining area and a timeless maple kitchen equipped with stainless steel appliances. From there, step outside into your large, fully fenced backyard, an absolute entertainer's dream complete with a beautiful gazebo and a relaxing hot tub. The main floor is conveniently rounded out by a laundry area and a 2pcs powder room. The second floor offers three spacious bedrooms, including a primary suite with a walk-in closet and its own private 4pcs ensuite, alongside an additional 4pcs main bathroom. The lower level provides fantastic extra living space, finished with a comfortable spare bedroom and a 3pcs bathroom. Complete with an attached garage and central air conditioning, this home is ready for its next chapter! Call today for more information! (id:27750)
| MLS® Number | NB141517 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2009 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl |
| Flooring Type | Ceramic, Laminate, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Stories Total | 2 |
| Size Interior | 2,360 Ft2 |
| Total Finished Area | 2360 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 695.8 |
| Size Total | 695.8 M2 |
| Size Total Text | 695.8 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | X | ||
| Second Level | Bedroom | 11'0'' x 10'5'' | ||
| Second Level | Bedroom | 11'10'' x 10'2'' | ||
| Second Level | Primary Bedroom | 15'10'' x 13'5'' | ||
| Basement | 3pc Bathroom | X | ||
| Basement | Bedroom | X | ||
| Basement | Family Room | X | ||
| Main Level | 2pc Bathroom | X | ||
| Main Level | Dining Room | 12'11'' x 11'1'' | ||
| Main Level | Kitchen | 13'1'' x 12'4'' | ||
| Main Level | Living Room | 8'6'' x 12'11'' | ||
| Main Level | Foyer | 13'7'' x 6'7'' |
https://www.realtor.ca/real-estate/29881799/10-annfield-moncton
Contact us for more information