(OPEN HOUSE 1-2PM SATURDAY + SUNDAY APRIL 4 / 5) Welcome to 47 Blackstone, a stunning home located on a desirable CORNER LOT in MONCTON NORTH, one of the areas most sought-after neighbourhoods. From the moment you step inside, youll be impressed by the GRAND ENTRYWAY, SOARING CEILINGS, and beautiful NATURAL LIGHT that fills the home, creating a bright and inviting atmosphere throughout. The main living space is designed for both everyday comfort and stylish entertaining, featuring a SPACIOUS KITCHEN with MARBLE COUNTERTOP and AMPLE CABINETRY, ideal for family living or hosting guests. Just off the main area, the SCREENED-IN DECK offers a peaceful and private outdoor retreat, perfect for relaxing and enjoying the warmer months in comfort. This home offers 4 WELL-SIZED BEDROOMS, providing incredible flexibility for growing families, those working from home, or anyone needing extra space for a HOME OFFICE, HOME GYM, or guest accommodations. The FENCED BACKYARD adds both privacy and function, giving children and pets a safe place to play while offering plenty of room for outdoor enjoyment. With CENTRAL HEATING, a FUNCTIONAL LAYOUT, and a PRIME LOCATION close to amenities, schools, and everything Moncton North has to offer, this property blends SPACE, COMFORT, and CONVENIENCE in one exceptional package. Dont miss your opportunity to own a beautiful home in a highly desirable area. Contact your REALTOR® today to book your private showing. (id:27750)
1:00 pm
Ends at:2:00 pm
1:00 pm
Ends at:2:00 pm
| MLS® Number | NB136239 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow, Split Entry Bungalow, 4 Level |
| Basement Type | Full |
| Constructed Date | 2009 |
| Cooling Type | Heat Pump |
| Exterior Finish | Brick, Vinyl |
| Flooring Type | Porcelain Tile, Hardwood |
| Foundation Type | Concrete |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 2,178 Ft2 |
| Total Finished Area | 2178 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.22 |
| Size Total | 0.22 Ac |
| Size Total Text | 0.22 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Office | 12'5'' x 11'11'' | ||
| Main Level | Sunroom | 11'4'' x 11' | ||
| Main Level | Utility Room | 8'8'' x 7'11'' | ||
| Main Level | Bedroom | 11'9'' x 15'11'' | ||
| Main Level | 3pc Bathroom | 8'7'' x 5'8'' | ||
| Main Level | Bedroom | 11'4'' x 10'3'' | ||
| Main Level | Bedroom | 10'7'' x 10'8'' | ||
| Main Level | Bedroom | 15'3'' x 13'10'' | ||
| Main Level | 4pc Bathroom | 8'4'' x 9'10'' | ||
| Main Level | Living Room | 13'4'' x 16'6'' | ||
| Main Level | Dining Room | 13'7'' x 12'11'' | ||
| Main Level | Kitchen | 13'9'' x 12'2'' |
https://www.realtor.ca/real-estate/29548456/47-blackstone-drive-moncton
Contact us for more information