Welcome to 16 Harding Street, a bright and stylish end-unit townhouse tucked away on a quiet one-way street in the heart of Saint John South, just steps from Queen Square and Germain Street. This move-in ready home offers a functional layout with an open-concept main level that connects the living room and kitchen, creating a warm and inviting space filled with natural light. The kitchen offers excellent storage and opens onto a large deck with beautiful harbor views, making it the perfect place to relax or entertain. Upstairs, youll find two spacious bedrooms, including a primary bedroom with double closets and easy access to the main bath, along with the convenience of second-floor laundry. The street level features a versatile family room or flex space with walk-out access to the backyard, plus a built-in single garage with extra storage. As an end unit, the property also benefits from a wider lot, private fenced backyard, and off-street parking. With water views, a heat pump for year-round comfort, and an easy walk to Uptown restaurants, cafes, and amenities, this is city living at its best. (id:27750)
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB135839 |
| Property Type | Single Family |
| Equipment Type | Heat Pump |
| Rental Equipment Type | Heat Pump |
| View Type | Ocean View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Constructed Date | 1996 |
| Cooling Type | Heat Pump |
| Exterior Finish | Cedar Shingles |
| Flooring Type | Carpeted, Laminate, Concrete, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 3 |
| Size Interior | 1,100 Ft2 |
| Total Finished Area | 1100 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 1830 |
| Size Total | 1830 Sqft |
| Size Total Text | 1830 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Bathroom | 3'6'' x 5'6'' | ||
| Second Level | Kitchen | 15'3'' x 9' | ||
| Second Level | Living Room | 21' x 15' | ||
| Third Level | Laundry Room | 5'8'' x 8'11'' | ||
| Third Level | 3pc Bathroom | 7'8'' x 11' | ||
| Third Level | Bedroom | 10' x 11' | ||
| Third Level | Bedroom | 17' x 12' | ||
| Main Level | Bedroom | 17' x 12' |
https://www.realtor.ca/real-estate/29532696/16-harding-street-saint-john
Contact us for more information