MAGNIFICENT ANCESTOR HOME DATING FROM 1865 WITH A LOT OF HISTORY. THIS FAMILY PROPERTY HAS RETAINED ITS CHARM. FOUR (4) BEDROOMS, THREE (3) LIVING ROOMS, A BEAUTIFUL LARGE KITCHEN AND DINING ROOM. YOU WILL ALSO FIND A FOUR-SEASON SUNROOM, AN OFFICE SPACE, AND MANY OTHER DISCOVERIES. IT OFFERS EVERYTHING YOU ARE LOOKING FOR IN A FAMILY HOME. A HOUSE IN THE STYLE OF A QUEBEC HOME, ACT FAST! (id:27750)
| MLS® Number | NB135484 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Road Type | Paved Road |
| Structure | Shed |
| View Type | River View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Constructed Date | 1865 |
| Cooling Type | Air Conditioned, Heat Pump |
| Exterior Finish | Cedar Shingles, Vinyl |
| Flooring Type | Carpeted, Ceramic, Laminate |
| Foundation Type | Concrete, Stone |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Heat Pump, Stove |
| Stories Total | 2 |
| Size Interior | 2,400 Ft2 |
| Total Finished Area | 2400 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Access Type | Year-round Access, Road Access, Public Road |
| Acreage | Yes |
| Sewer | Municipal Sewage System |
| Size Irregular | 1.2 |
| Size Total | 1.2 Ac |
| Size Total Text | 1.2 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 12' x 9' | ||
| Second Level | Bedroom | 12' x 13' | ||
| Second Level | Bedroom | 12' x 13' | ||
| Second Level | Primary Bedroom | 24' x 12' | ||
| Second Level | Living Room | 16' x 14' | ||
| Main Level | Living Room | 17' x 14' | ||
| Main Level | Sunroom | 18' x 11'6'' | ||
| Main Level | Office | 11' x 12' | ||
| Main Level | Bath (# Pieces 1-6) | 10' x 8' | ||
| Main Level | Dining Room | 22' x 17' | ||
| Main Level | Kitchen | 17' x 13' |
https://www.realtor.ca/real-estate/29513364/2396-centrale-street-st-hilaire
Contact us for more information