Maintenance,
$465 MonthlyLooking for easy condo living beside one of Frederictons most loved green spaces? This move-in ready 2-bedroom main floor condo offers comfort, convenience, and a location thats hard to beatjust steps to ODell Park, walking distance to downtown, and close to the Atlantic Superstore and city bus routes. Inside, youll find a bright, well-maintained layout featuring updated flooring, a spacious living area, and a kitchen with ceramic backsplash, tons of counter space, and all appliances included. The large primary bedroom is complemented by a walk-in closet, while the oversized bathroom adds everyday comfort. Laundry is neatly tucked into its own closet, and a separate storage room provides even more spaceno shortage of storage here. A ductless split heat pump ensures efficient heating and cooling year-round, and the large foyer with double door closet creates a welcoming entry. Building is well maintained and secure and has a social room and gym available. Building is pet friendly with dogs allowed up to 25lbs, $750 one time contingency fund payment with purchase, and condo fees include the snow removal, grounds maintenance and water and sewer. This location is hard to beat! Whether youre downsizing or just entering the ownership phase, this well-appointed condo offers low-maintenance living in a prime Fredericton location that is too great to pass up. (id:27750)
| MLS® Number | NB135663 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation Nearby, Park, Public Transit, Shopping |
| Equipment Type | Water Heater |
| Features | Level Lot, Corner Site, Golf Course/parkland |
| Rental Equipment Type | Water Heater |
| Road Type | Paved Road |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1999 |
| Cooling Type | Heat Pump, Air Exchanger |
| Exterior Finish | Other, Stucco |
| Flooring Type | Ceramic, Laminate |
| Foundation Type | Concrete, Slab |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,045 Ft2 |
| Total Finished Area | 1045 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Road Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Recreation Nearby, Park, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 12'6'' x 11'10'' | ||
| Main Level | Bedroom | 10'0'' x 10'6'' | ||
| Main Level | Bath (# Pieces 1-6) | 9'0'' x 8'6'' | ||
| Main Level | Living Room | 13'0'' x 11'10'' | ||
| Main Level | Dining Room | 11'10'' x 6'3'' | ||
| Main Level | Kitchen | 11'8'' x 8'4'' | ||
| Main Level | Foyer | 9'8'' x 7'0'' |
https://www.realtor.ca/real-estate/29507522/158-hanwell-road-unit-107-fredericton
Contact us for more information