Welcome to 82 Crestwood Drive! This well maintained three-level split is centrally located in desirable Pinehurst subdivision. Offering comfort and efficiency, the home is equipped with heat pumps on all three levels for year-round climate control. The main floor features a spacious living room with loads of natural light, along with a dining area that flows seamlessly into the kitchen - ideal for everyday living and entertaining. The kitchen is bright and functional, offering plenty of storage and counter space including a center island. Just off the kitchen, a bright sunroom provides additional living space, has recently been sprayed for underneath for added comfort and overlooks the newly constructed deck and spacious backyard. The upper level includes three well appointed bedrooms including the primary bedroom and a four piece family bath. On the lower level, you will find a generous sized family room, a fourth bedroom, a second full bathroom with laundry, and a convenient storage area. Ideally situated just a quick walk to Birchmount school and just a short drive to many amenities, this home offers a functional layout in a family friendly neighborhood. This home is truly move in ready! Call today to book a showing! (id:27750)
| MLS® Number | NB133849 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | 3 Level |
| Basement Type | Crawl Space, Full |
| Constructed Date | 1986 |
| Cooling Type | Heat Pump |
| Exterior Finish | Brick, Vinyl |
| Flooring Type | Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 2,198 Ft2 |
| Total Finished Area | 2198 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 589 |
| Size Total | 589 M2 |
| Size Total Text | 589 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8' x 9' | ||
| Second Level | Bedroom | 9'1'' x 9'7'' | ||
| Second Level | Bedroom | 11'6'' x 13' | ||
| Second Level | Primary Bedroom | 13'4'' x 14' | ||
| Basement | Storage | X | ||
| Basement | 3pc Bathroom | 9'7'' x 8'5'' | ||
| Basement | Bedroom | 11' x 11'11'' | ||
| Basement | Family Room | 20'3'' x 14'6'' | ||
| Main Level | Sunroom | 14'8'' x 15'9'' | ||
| Main Level | Kitchen | 12'7'' x 12'6'' | ||
| Main Level | Dining Room | 10'4'' x 12'6'' | ||
| Main Level | Living Room | 20'9'' x 12'6'' |
https://www.realtor.ca/real-estate/29413179/82-crestwood-drive-moncton
Contact us for more information